Boros Energy by Tobias Messerli
Last edited: June 21, 2025, 11:46 p.m.
Unknown card 'LANDS:'
Unknown card 'CREATURES:'
Unknown card 'INSTANTS and SORC.:'
Unknown card 'OTHER SPELLS:'
Unknown card 'SIDEBOARD:'
Decklist
Creatures (23) |
||
| 1 | Esper Sentinel | |
| 3 | Guide of Souls | |
| 1 | Kellan, Planar Trailblazer | |
| 4 | Ocelot Pride | |
| 4 | Ajani, Nacatl Pariah // Ajani, Nacatl Avenger | |
| 2 | Phelia, Exuberant Shepherd | |
| 3 | Voice of Victory | |
| 1 | White Orchid Phantom | |
| 3 | Phlage, Titan of Fire's Fury | |
| 1 | Seasoned Pyromancer | |
Instants (10) |
||
| 4 | Galvanic Discharge | |
| 3 | Lightning Bolt | |
| 2 | Thraben Charm | |
| 1 | Dismember | |
Enchantments (7) |
||
| 2 | Static Prison | |
| 2 | Goblin Bombardment | |
| 2 | Sheltered by Ghosts | |
| 1 | Blood Moon | |
Lands (20) |
||
| 3 | Arena of Glory | |
| 1 | Arid Mesa | |
| 4 | Flooded Strand | |
| 1 | Marsh Flats | |
| 2 | Mountain | |
| 3 | Plains | |
| 2 | Sacred Foundry | |
| 4 | Windswept Heath | |
Unknown (60) |
||
| 23 | CREATURES: | |
| 9 | INSTANTS and SORC.: | |
| 20 | LANDS: | |
| 8 | OTHER SPELLS: | |
Sideboard (30) |
||
| 1 | Ghost Vacuum | |
| 1 | Orim's Chant | |
| 1 | Surgical Extraction | |
| 2 | Vexing Bauble | |
| 1 | Containment Priest | |
| 2 | Disruptor Flute | |
| 1 | Rest in Peace | |
| 1 | Wrath of the Skies | |
| 1 | Clarion Conqueror | |
| 1 | Wear // Tear | // |
| 1 | Showdown of the Skalds | |
| 2 | Obsidian Charmaw | |
| 15 | SIDEBOARD: | |
Total cards: 150 | ||