Temur Breach by Thomas Mechin
Last edited: March 19, 2025, 7:22 a.m.
Decklist
Creatures (10) |
||
| 1 | Haywire Mite | |
| 4 | Tamiyo, Inquisitive Student // Tamiyo, Seasoned Scholar | |
| 1 | Thassa's Oracle | |
| 4 | Emry, Lurker of the Loch | |
Instants (5) |
||
| 2 | Lightning Bolt | |
| 1 | Spell Pierce | |
| 1 | Flame of Anor | |
| 1 | Sink into Stupor // Soporific Springs | |
Sorcerys (7) |
||
| 3 | Preordain | |
| 4 | Malevolent Rumble | |
Artifacts (16) |
||
| 4 | Mishra's Bauble | |
| 3 | Mox Amber | |
| 4 | Mox Opal | |
| 2 | Soul-Guide Lantern | |
| 3 | Grinding Station | |
Enchantments (6) |
||
| 2 | Urza's Saga | |
| 4 | Underworld Breach | |
Lands (16) |
||
| 1 | Boseiju, Who Endures | |
| 1 | Breeding Pool | |
| 1 | Hedge Maze | |
| 1 | Island | |
| 4 | Misty Rainforest | |
| 1 | Otawara, Soaring City | |
| 4 | Scalding Tarn | |
| 1 | Steam Vents | |
| 1 | Stomping Ground | |
| 1 | Thundering Falls | |
Sideboard (15) |
||
| 1 | Boseiju, Who Endures | |
| 4 | Consign to Memory | |
| 2 | Nature's Claim | |
| 2 | Swan Song | |
| 1 | Dismember | |
| 2 | Firespout | |
| 2 | Flame of Anor | |
| 1 | Jace, Wielder of Mysteries | |
Total cards: 75 | ||