Scale by Ádám K.
Last edited: Aug. 31, 2025, 11:11 p.m.
Decklist
Creatures (19) |
||
2 | Llanowar Elves | |
1 | Wildwood Scourge | |
1 | Ajani's Pridemate | |
2 | Intrepid Tenderfoot | |
1 | Thornweald Archer | |
1 | Cosmogrand Zenith | |
1 | Dazzling Angel | |
1 | Inspiring Overseer | |
1 | Inspiring Paladin | |
1 | Rayblade Trooper | |
2 | Drix Fatemaker | |
1 | Felidar Savior | |
1 | Rosa, Resolute White Mage | |
1 | Treetop Snarespinner | |
1 | Twinblade Paladin | |
1 | Weftblade Enhancer | |
Instants (4) |
||
1 | Snakeskin Veil | |
1 | Bite Down | |
1 | Dual-Sun Technique | |
1 | Fate of the Sun-Cryst | |
Sorcerys (2) |
||
1 | Felling Blow | |
1 | Biogenic Upgrade | |
Enchantments (2) |
||
1 | Terrasymbiosis | |
1 | Loading Zone | |
Lands (16) |
||
1 | Adventurer's Inn | |
1 | Blossoming Sands | |
6 | Forest | |
6 | Plains | |
2 | Uncharted Haven | |
Sideboard (10) |
||
1 | Healer's Hawk | |
1 | Blooming Stinger | |
1 | Deadly Riposte | |
1 | Aerith Gainsborough | |
1 | Inspiring Call | |
1 | New Horizons | |
2 | Shattered Wings | |
1 | Angelic Edict | |
1 | Aggressive Mammoth | |
Total cards: 53 |