Dimir Midrange by Nathan T. P.
RCQ Cardiff and Get Your Deck Out Qualifier • Oct. 4, 2025 • Standard •
Last edited: Oct. 3, 2025, 8:39 p.m.
Decklist
Creatures (22) |
||
| 2 | Cecil, Dark Knight // Cecil, Redeemed Paladin | |
| 4 | Spyglass Siren | |
| 4 | Deep-Cavern Bat | |
| 4 | Floodpits Drowner | |
| 2 | Preacher of the Schism | |
| 2 | Tishana's Tidebinder | |
| 4 | Enduring Curiosity | |
Planeswalkers (3) |
||
| 3 | Kaito, Bane of Nightmares | |
Instants (8) |
||
| 2 | Spell Pierce | |
| 1 | Bitter Triumph | |
| 2 | Long Goodbye | |
| 2 | Shoot the Sheriff | |
| 1 | Archenemy's Charm | |
Sorcerys (2) |
||
| 2 | Tragic Trajectory | |
Lands (25) |
||
| 1 | Fountainport | |
| 4 | Gloomlake Verge | |
| 2 | Island | |
| 2 | Restless Reef | |
| 3 | Soulstone Sanctuary | |
| 3 | Starting Town | |
| 4 | Swamp | |
| 2 | Undercity Sewers | |
| 4 | Watery Grave | |
Sideboard (15) |
||
| 2 | Annul | |
| 2 | Duress | |
| 1 | Ghost Vacuum | |
| 1 | Phantom Interference | |
| 2 | Azure Beastbinder | |
| 2 | Negate | |
| 2 | Strategic Betrayal | |
| 1 | Faebloom Trick | |
| 1 | Kaito, Bane of Nightmares | |
| 1 | Vren, the Relentless | |
Total cards: 75 | ||
Dimir Midrange by Nathan T. P.
RCQ Cardiff and Get Your Deck Out Qualifier • Oct. 4, 2025
• Standard •
• 60 cards