Sultai Reanimator by Giacomo Bristot
RCQ 2 - Standard Kelz0r Næstved • Feb. 1, 2026 • Standard •
Last edited: Feb. 4, 2026, 5:52 p.m.
Decklist
Creatures (26) |
||
| 2 | Oblivious Bookworm | |
| 1 | Town Greeter | |
| 4 | Formidable Speaker | |
| 4 | Superior Spider-Man | |
| 1 | Harvester of Misery | |
| 3 | Overlord of the Balemurk | |
| 1 | Quantum Riddler | |
| 2 | Wistfulness | |
| 3 | Deceit | |
| 2 | Ardyn, the Usurper | |
| 3 | Bringer of the Last Gift | |
Instants (8) |
||
| 2 | Requiting Hex | |
| 1 | Smuggler's Surprise | |
| 3 | Bitter Triumph | |
| 1 | Confounding Riddle | |
| 1 | Marang River Regent // Coil and Catch | // |
Sorcerys (2) |
||
| 2 | Deadly Cover-Up | |
Enchantments (3) |
||
| 3 | Awaken the Honored Dead | |
Lands (22) |
||
| 1 | Agna Qel'a | |
| 3 | Breeding Pool | |
| 2 | Cavern of Souls | |
| 3 | Gloomlake Verge | |
| 1 | Island | |
| 3 | Overgrown Tomb | |
| 1 | Swamp | |
| 2 | Wastewood Verge | |
| 4 | Watery Grave | |
| 2 | Willowrush Verge | |
Sideboard (15) |
||
| 1 | Annul | |
| 2 | Intimidation Tactics | |
| 2 | Soul-Guide Lantern | |
| 2 | Spell Snare | |
| 2 | Zero Point Ballad | |
| 1 | Disdainful Stroke | |
| 1 | Get Out | |
| 1 | Keen-Eyed Curator | |
| 2 | Spider-Sense | |
| 1 | Disruptive Stormbrood // Petty Revenge | // |
Total cards: 76 | ||
Sultai Reanimator by Giacomo Bristot
RCQ 2 - Standard Kelz0r Næstved • Feb. 1, 2026
• Standard •
• 61 cards