Blue Sky by Kevin Ardia
Amazin Tournament Modern • April 4, 2026 • Modern •
Last edited: April 3, 2026, 9:54 p.m.
Decklist
Creatures (21) |
||
| 4 | Ragavan, Nimble Pilferer | |
| 3 | Phelia, Exuberant Shepherd | |
| 2 | Casey Jones, Vigilante | |
| 4 | Phlage, Titan of Fire's Fury | |
| 4 | Quantum Riddler | |
| 4 | Solitude | |
Planeswalkers (1) |
||
| 1 | Teferi, Time Raveler | |
Instants (13) |
||
| 4 | Consign to Memory | |
| 1 | Ephemerate | |
| 4 | Galvanic Discharge | |
| 2 | March of Otherworldly Light | |
| 2 | Strix Serenade | |
Sorcerys (1) |
||
| 1 | Wrath of the Skies | |
Lands (24) |
||
| 3 | Arena of Glory | |
| 4 | Arid Mesa | |
| 1 | Elegant Parlor | |
| 4 | Flooded Strand | |
| 1 | Hallowed Fountain | |
| 1 | Island | |
| 1 | Meticulous Archive | |
| 1 | Mountain | |
| 2 | Plains | |
| 1 | Sacred Foundry | |
| 3 | Scalding Tarn | |
| 1 | Steam Vents | |
| 1 | Thundering Falls | |
Sideboard (15) |
||
| 1 | Spell Snare | |
| 1 | Surgical Extraction | |
| 2 | Damping Sphere | |
| 1 | Drannith Magistrate | |
| 2 | High Noon | |
| 2 | Wrath of the Skies | |
| 1 | Ashiok, Dream Render | |
| 1 | Force of Negation | |
| 2 | Mystical Dispute | |
| 2 | Obsidian Charmaw | |
Total cards: 75 | ||
Blue Sky by Kevin Ardia
Amazin Tournament Modern • April 4, 2026
• Modern •
• 60 cards