Dimir Excruciator by Karol Mosna
European Magic Cup • Feb. 21, 2026 • Standard •
Last edited: Feb. 18, 2026, 10:45 p.m.
Decklist
Creatures (13) |
||
| 1 | Wan Shi Tong, Librarian | |
| 4 | Superior Spider-Man | |
| 1 | Harvester of Misery | |
| 4 | Deceit | |
| 3 | Doomsday Excruciator | |
Instants (8) |
||
| 4 | Requiting Hex | |
| 4 | Bitter Triumph | |
Sorcerys (13) |
||
| 2 | Insatiable Avarice | |
| 2 | Intimidation Tactics | |
| 4 | Stock Up | |
| 2 | Winternight Stories | |
| 3 | Deadly Cover-Up | |
Lands (26) |
||
| 1 | Cavern of Souls | |
| 4 | Gloomlake Verge | |
| 2 | Multiversal Passage | |
| 4 | Restless Reef | |
| 10 | Swamp | |
| 1 | Undercity Sewers | |
| 4 | Watery Grave | |
Sideboard (15) |
||
| 1 | Annul | |
| 4 | Duress | |
| 2 | Soul-Guide Lantern | |
| 1 | Cruelclaw's Heist | |
| 2 | Flashfreeze | |
| 1 | Outrageous Robbery | |
| 1 | Shoot the Sheriff | |
| 3 | Quantum Riddler | |
Total cards: 75 | ||
Dimir Excruciator by Karol Mosna
European Magic Cup • Feb. 21, 2026
• Standard •
• 60 cards