Neoform by Thomas Oran
Last edited: July 6, 2025, 9:39 a.m.
Decklist
Creatures (15) |
||
1 | Sorin of House Markov // Sorin, Ravenous Neonate | |
1 | Endurance | |
1 | Disciple of Freyalise // Garden of Freyalise | |
4 | Allosaurus Rider | |
4 | Chancellor of the Tangle | |
1 | Ghalta, Stampede Tyrant | |
1 | Griselbrand | |
2 | Autochthon Wurm | |
Instants (11) |
||
2 | Pact of Negation | |
4 | Summoner's Pact | |
1 | Noxious Revival | |
4 | Nourishing Shoal | |
Sorcerys (19) |
||
4 | Abundant Harvest | |
4 | Preordain | |
4 | Neoform | |
3 | Eldritch Evolution | |
4 | Turntimber Symbiosis // Turntimber, Serpentine Wood | |
Artifacts (3) |
||
2 | Mox Amber | |
1 | Zuran Orb | |
Lands (12) |
||
1 | Barkchannel Pathway // Tidechannel Pathway | |
1 | Boseiju, Who Endures | |
4 | Botanical Sanctum | |
1 | Breeding Pool | |
4 | Gemstone Mine | |
1 | Waterlogged Grove | |
Sideboard (15) |
||
2 | Boseiju, Who Endures | |
1 | Forest | |
1 | Gemstone Caverns | |
2 | Pact of Negation | |
2 | Into the Flood Maw | |
4 | Veil of Summer | |
3 | Endurance | |
Total cards: 75 |