Southern Great Plain Cup XIV
- Organizer
- Southern Great Plain Cup (MTG Modern)
- Date & Time
- May 17, 2025, 10:00 - 19:00
- Location
- TCG Kártyaklub Közösség, Szövetség tér 1., 6000 Kecskemét, Hungary (View on Google Maps)
- Category
-
- Format
- Modern
- Contact
- dookaan@gmail.com
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: dookaan@gmail.comRank | Name | Match points | Record | League Points |
---|---|---|---|---|
1st | Tamás Révész | 19 | 6 - 1 - 1 | 63 |
2nd | Richard Molnar | 15 | 5 - 3 - 0 | 45 |
3rd-4th | Bálint Babik | 13 | 4 - 2 - 1 | 36 |
3rd-4th | Gergő S. | 13 | 4 - 1 - 1 | 36 |
5th-8th | Balázs Mércse | 12 | 4 - 2 - 0 | 30 |
5th-8th | Gábor Takács | 10 | 3 - 2 - 1 | 30 |
5th-8th | Norbert Ragó | 10 | 3 - 1 - 1 | 30 |
5th-8th | István D. | 10 | 3 - 1 - 1 | 30 |
9th | Gabor Kavics Hegedus | 9 | 3 - 2 - 0 | 12 |
10th | Márton Papp | 7 | 2 - 2 - 1 | 10 |
11th | Balazs Varady | 7 | 2 - 2 - 1 | 10 |
12th | Akos Forgac | 7 | 2 - 2 - 1 | 10 |
13th | András Dóka | 7 | 2 - 2 - 1 | 10 |
14th | Krisztián Borbély | 7 | 2 - 2 - 1 | 10 |
15th | Gábor Horváth | 6 | 2 - 3 - 0 | 9 |
16th | Tamás V. | 6 | 2 - 3 - 0 | 9 |
17th | Csaba Felegyhazi | 6 | 2 - 3 - 0 | 9 |
18th | Péter F. | 6 | 2 - 3 - 0 | 9 |
19th | Péter Danók | 4 | 1 - 3 - 1 | 7 |
20th | Péter B. | 3 | 1 - 4 - 0 | 6 |
21st | Csaba M. | 3 | 1 - 4 - 0 | 6 |
22nd | András G. | 3 | 1 - 4 - 0 | 6 |
23rd | Gábor B. | 3 | 1 - 4 - 0 | 6 |
24th | Róbert H. | 3 | 1 - 4 - 0 | 6 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.