FNM Pioneer La Master Especial
    
    - Organizer
 - La Master
 - Date & Time
 - May 23, 2025, 17:30 - 20:30
 - Location
 - La Master, C/Molinell, 8, 46010 Valencia, Spain (View on Google Maps)
 - Category
 - 
            
                
 - Format
 - Pioneer
 - Website (tickets, pairings etc.)
 - https://www.instagram.com/lamastervalencia/
 - Contact
 - lamastervalencia@gmail.com
 
Description
FNM Pioneer La Master Especial
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: lamastervalencia@gmail.com| Rank | Name | Match points | Record | League Points | 
|---|---|---|---|---|
| 1st | Daniel I. | 12 | 4 - 0 - 0 | 15 | 
| 2nd | Víctor Alfonso | 12 | 4 - 0 - 0 | 15 | 
| 3rd | Melcior Martínez | 9 | 3 - 1 - 0 | 12 | 
| 4th | Lluís N. P. | 9 | 3 - 1 - 0 | 12 | 
| 5th | Manuel B. F. | 9 | 3 - 1 - 0 | 12 | 
| 6th | Manuel Cariñana | 9 | 3 - 1 - 0 | 12 | 
| 7th | Gabriel H.-B. | 7 | 2 - 1 - 1 | 10 | 
| 8th | Carlos P. | 7 | 2 - 1 - 1 | 10 | 
| 9th | Alejandro Camarasa Ibañez | 6 | 2 - 2 - 0 | 9 | 
| 10th | José L. S. D. | 6 | 2 - 2 - 0 | 9 | 
| 11th | Jaime Guillén | 6 | 2 - 2 - 0 | 9 | 
| 12th | Teo A. | 6 | 2 - 2 - 0 | 9 | 
| 13th | Luis F. C. C. | 6 | 2 - 2 - 0 | 9 | 
| 14th | Pablo G. C. | 6 | 2 - 2 - 0 | 9 | 
| 15th | Carles Fernández González | 6 | 2 - 2 - 0 | 9 | 
| 16th | Jose J. A. | 4 | 1 - 2 - 1 | 7 | 
| 17th | Tony Pérez Pavón | 3 | 1 - 3 - 0 | 6 | 
| 18th | Juan G. J. | 3 | 1 - 2 - 0 | 6 | 
| 19th | Juan Reig | 3 | 1 - 3 - 0 | 6 | 
| 20th | Mario Sanz | 3 | 1 - 3 - 0 | 6 | 
| 21st | Carlos Gonzalez | 3 | 1 - 3 - 0 | 6 | 
| 22nd | Redacted | 1 | 0 - 3 - 1 | 4 | 
| 23rd | Miguel Talavera | 0 | 0 - 2 - 0 | 3 | 
        By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.