Super Legacy
- Organizer
- 4Seasons
- Date
- May 31, 2025
- Location
- Arci Benassi, Viale Sergio Cavina, 40100 Bologna, BO, Italy (View on Google Maps)
- Category
-
- Format
- Legacy
- Contact
- Legacy4seasons@gmail.com
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: Legacy4seasons@gmail.comRank | Name | Match points | Record | League Points |
---|---|---|---|---|
1st | Alessio Borgheresi | 16 | 5 - 0 - 1 | 27 |
2nd | Manuel Drudi | 16 | 5 - 0 - 1 | 27 |
3rd | Alberto Gualtieri | 16 | 5 - 0 - 1 | 27 |
4th | Matteo Blasi [It] | 15 | 5 - 1 - 0 | 27 |
5th | Simone Paterniti | 13 | 4 - 1 - 1 | 27 |
6th | Patrick Kistler | 13 | 4 - 1 - 1 | 27 |
7th | Carlo Alberto Scullin | 13 | 4 - 1 - 1 | 27 |
8th | Marco Pescatori | 13 | 4 - 1 - 1 | 27 |
9th | Igor | 13 | 4 - 1 - 1 | 27 |
10th | Edoardo Menghini | 13 | 4 - 1 - 1 | 27 |
11th | Fabrizio Cenacchi | 13 | 4 - 1 - 1 | 27 |
12th | Andrea Castelluzzo | 12 | 4 - 2 - 0 | 27 |
13th | Erling Andre Hervik | 12 | 4 - 2 - 0 | 24 |
14th | Gottlieb Risch | 12 | 4 - 2 - 0 | 24 |
15th | Lorenzo Gaggia | 12 | 4 - 2 - 0 | 24 |
16th | Leon Alagic | 12 | 4 - 2 - 0 | 24 |
17th | Riccardo Bondani | 12 | 4 - 2 - 0 | 15 |
18th | Gernot Hubler | 12 | 4 - 2 - 0 | 15 |
19th | Tommaso De Michele | 12 | 4 - 2 - 0 | 15 |
20th | Davide Cobianchi | 12 | 4 - 2 - 0 | 15 |
21st | Pietro Francesco Ianniello | 12 | 4 - 2 - 0 | 15 |
22nd | Paolo Hitz | 12 | 4 - 2 - 0 | 15 |
23rd | Luigi Lavo | 12 | 4 - 2 - 0 | 15 |
24th | Alessandro Solmi | 12 | 4 - 2 - 0 | 15 |
25th | Ale Denti | 10 | 3 - 2 - 1 | 13 |
26th | Niklas Holtmann | 9 | 3 - 3 - 0 | 12 |
27th | Massimiliano Ilacqua | 9 | 3 - 3 - 0 | 12 |
28th | Marco Liotta | 9 | 3 - 3 - 0 | 12 |
29th | Christian Noitz | 9 | 3 - 3 - 0 | 12 |
30th | Tomas Della Vedova | 9 | 3 - 3 - 0 | 12 |
31st | Federico Macor | 9 | 3 - 3 - 0 | 12 |
32nd | Stefano Pezzella | 9 | 3 - 3 - 0 | 12 |
33rd | Fynn Karstens | 9 | 3 - 3 - 0 | 12 |
34th | Andrea Mutti | 9 | 3 - 3 - 0 | 12 |
35th | Pascal Achermann | 9 | 3 - 3 - 0 | 12 |
36th | Luca Giannoni | 9 | 3 - 3 - 0 | 12 |
37th | Maarten Engler | 9 | 3 - 2 - 0 | 12 |
38th | Dario Rabolini | 8 | 2 - 2 - 2 | 11 |
39th | Giulio Iannuzzi | 7 | 2 - 3 - 1 | 10 |
40th | Ric- | 7 | 2 - 3 - 1 | 10 |
41st | Alessandro Amort | 7 | 2 - 3 - 1 | 10 |
42nd | Nelson Micheloud | 7 | 2 - 3 - 1 | 10 |
43rd | Gabriele Mauro | 6 | 2 - 4 - 0 | 9 |
44th | Preslav Krastev | 6 | 2 - 2 - 0 | 9 |
45th | Filippo Tirini | 6 | 2 - 4 - 0 | 9 |
46th | Pascal Walser | 6 | 2 - 3 - 0 | 9 |
47th | Humbert Milazzo | 6 | 2 - 3 - 0 | 9 |
48th | Lorenzo Brena | 6 | 2 - 3 - 0 | 9 |
49th | Patrick Langwieser | 6 | 2 - 3 - 0 | 9 |
50th | Johannes Kuehnel | 6 | 2 - 3 - 0 | 9 |
51st | Andy Fortunati | 6 | 2 - 4 - 0 | 9 |
52nd | Martin Lindboe | 6 | 2 - 4 - 0 | 9 |
53rd | Mauro Ferri | 4 | 1 - 2 - 1 | 7 |
54th | Alessandro Berganton | 4 | 1 - 4 - 1 | 7 |
55th | Jhon Lionetti | 4 | 1 - 2 - 1 | 7 |
56th | Paolo Vangelisti | 4 | 1 - 4 - 1 | 7 |
57th | Alessandro Codenotti | 3 | 1 - 3 - 0 | 6 |
58th | Antonio De Santis | 3 | 1 - 2 - 0 | 6 |
59th | Lorenzo Ceriani | 3 | 1 - 3 - 0 | 6 |
60th | Thomas Kronspiess | 3 | 1 - 3 - 0 | 6 |
61st | Davide Chiarini | 3 | 1 - 3 - 0 | 6 |
62nd | David Muntwyler | 3 | 1 - 4 - 0 | 6 |
63rd | Inigo Villamor | 3 | 1 - 3 - 0 | 6 |
64th | Irian Benedetti | 3 | 1 - 5 - 0 | 6 |
65th | Katharina Ilk | 3 | 1 - 3 - 0 | 6 |
66th | Sönke Florian | 1 | 0 - 3 - 1 | 4 |
67th | Luca Toselli [It] | 0 | 0 - 1 - 0 | 3 |
68th | Dario Moreno Martinez | 0 | 0 - 3 - 0 | 3 |
69th | Mauro Petruzzella | 0 | 0 - 2 - 0 | 3 |
70th | Andoni Lamborena | 0 | 0 - 3 - 0 | 3 |
71st | Franco Rovigatti | 0 | 0 - 4 - 0 | 3 |
72nd | Nicolò Molteni | 0 | 0 - 3 - 0 | 3 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.