Super Legacy
- Organizer
- 4Seasons
- Date
- May 31, 2025
- Location
- Arci Benassi, Viale Sergio Cavina, 40100 Bologna, BO, Italy (View on Google Maps)
- Category
-
- Format
- Legacy
- Contact
- Legacy4seasons@gmail.com
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: Legacy4seasons@gmail.comRank | Name | Match points | Record | League Points |
---|---|---|---|---|
1st | Alessio B. | 16 | 5 - 0 - 1 | 27 |
2nd | Manuel D. | 16 | 5 - 0 - 1 | 27 |
3rd | Alberto G. | 16 | 5 - 0 - 1 | 27 |
4th | Matteo B. [. | 15 | 5 - 1 - 0 | 27 |
5th | Simone P. | 13 | 4 - 1 - 1 | 27 |
6th | Patrick Kistler | 13 | 4 - 1 - 1 | 27 |
7th | Carlo A. S. | 13 | 4 - 1 - 1 | 27 |
8th | Marco P. | 13 | 4 - 1 - 1 | 27 |
9th | Igor | 13 | 4 - 1 - 1 | 27 |
10th | Edoardo M. | 13 | 4 - 1 - 1 | 27 |
11th | Fabrizio C. | 13 | 4 - 1 - 1 | 27 |
12th | Andrea C. | 12 | 4 - 2 - 0 | 27 |
13th | Erling A. H. | 12 | 4 - 2 - 0 | 24 |
14th | Gottlieb R. | 12 | 4 - 2 - 0 | 24 |
15th | Lorenzo G. | 12 | 4 - 2 - 0 | 24 |
16th | Leon Alagic | 12 | 4 - 2 - 0 | 24 |
17th | Riccardo B. | 12 | 4 - 2 - 0 | 15 |
18th | Gernot H. | 12 | 4 - 2 - 0 | 15 |
19th | Tommaso D. M. | 12 | 4 - 2 - 0 | 15 |
20th | Davide C. | 12 | 4 - 2 - 0 | 15 |
21st | Pietro F. I. | 12 | 4 - 2 - 0 | 15 |
22nd | Paolo H. | 12 | 4 - 2 - 0 | 15 |
23rd | Luigi L. | 12 | 4 - 2 - 0 | 15 |
24th | Alessandro Solmi | 12 | 4 - 2 - 0 | 15 |
25th | Ale D. | 10 | 3 - 2 - 1 | 13 |
26th | Niklas Holtmann | 9 | 3 - 3 - 0 | 12 |
27th | Massimiliano I. | 9 | 3 - 3 - 0 | 12 |
28th | Marco Liotta | 9 | 3 - 3 - 0 | 12 |
29th | Christian Noitz | 9 | 3 - 3 - 0 | 12 |
30th | Tomas D. V. | 9 | 3 - 3 - 0 | 12 |
31st | Federico M. | 9 | 3 - 3 - 0 | 12 |
32nd | Stefano Pezzella | 9 | 3 - 3 - 0 | 12 |
33rd | Fynn K. | 9 | 3 - 3 - 0 | 12 |
34th | Andrea M. | 9 | 3 - 3 - 0 | 12 |
35th | Pascal Achermann | 9 | 3 - 3 - 0 | 12 |
36th | Luca G. | 9 | 3 - 3 - 0 | 12 |
37th | Maarten Engler | 9 | 3 - 2 - 0 | 12 |
38th | Dario R. | 8 | 2 - 2 - 2 | 11 |
39th | Giulio I. | 7 | 2 - 3 - 1 | 10 |
40th | Ric- | 7 | 2 - 3 - 1 | 10 |
41st | Alessandro Amort | 7 | 2 - 3 - 1 | 10 |
42nd | Nelson Micheloud | 7 | 2 - 3 - 1 | 10 |
43rd | Gabriele M. | 6 | 2 - 4 - 0 | 9 |
44th | Preslav K. | 6 | 2 - 2 - 0 | 9 |
45th | Filippo T. | 6 | 2 - 4 - 0 | 9 |
46th | Pascal W. | 6 | 2 - 3 - 0 | 9 |
47th | Humbert M. | 6 | 2 - 3 - 0 | 9 |
48th | Lorenzo B. | 6 | 2 - 3 - 0 | 9 |
49th | Patrick L. | 6 | 2 - 3 - 0 | 9 |
50th | Johannes K. | 6 | 2 - 3 - 0 | 9 |
51st | Andrea Fortunati | 6 | 2 - 4 - 0 | 9 |
52nd | Martin L. | 6 | 2 - 4 - 0 | 9 |
53rd | Mauro F. | 4 | 1 - 2 - 1 | 7 |
54th | Alessandro B. | 4 | 1 - 4 - 1 | 7 |
55th | Jhon L. | 4 | 1 - 2 - 1 | 7 |
56th | Paolo V. | 4 | 1 - 4 - 1 | 7 |
57th | Alessandro C. | 3 | 1 - 3 - 0 | 6 |
58th | Antonio D. S. | 3 | 1 - 2 - 0 | 6 |
59th | Lorenzo C. | 3 | 1 - 3 - 0 | 6 |
60th | Thomas Kronspiess | 3 | 1 - 3 - 0 | 6 |
61st | Davide C. | 3 | 1 - 3 - 0 | 6 |
62nd | David Muntwyler | 3 | 1 - 4 - 0 | 6 |
63rd | Inigo V. | 3 | 1 - 3 - 0 | 6 |
64th | Irian B. | 3 | 1 - 5 - 0 | 6 |
65th | Katharina I. | 3 | 1 - 3 - 0 | 6 |
66th | Sönke F. | 1 | 0 - 3 - 1 | 4 |
67th | Luca T. [. | 0 | 0 - 1 - 0 | 3 |
68th | Dario M. M. | 0 | 0 - 3 - 0 | 3 |
69th | Mauro P. | 0 | 0 - 2 - 0 | 3 |
70th | Andoni L. | 0 | 0 - 3 - 0 | 3 |
71st | Franco R. | 0 | 0 - 4 - 0 | 3 |
72nd | Nicolò M. | 0 | 0 - 3 - 0 | 3 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.