RCQ MODERN
- Organizer
- jeux barjo Libourne
- Date
- June 9, 2025
- Location
- Libourne, 62 rue fonneuve, 33500 Libourne, france, France (View on Google Maps)
- Type
-
- Format
- Modern
- Website (tickets, pairings etc.)
- https://jeux-barjo.fr/
- Contact
- jeuxbarjolibourne@gmail.com
Description
RCQ Modern
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: jeuxbarjolibourne@gmail.com| Rank | Name | Match points | Record | League Points |
|---|---|---|---|---|
| 1st | Nicolas Borgel | 22 | 7 - 0 - 1 | 189 |
| 2nd | Jean-Armand Colin | 17 | 5 - 1 - 2 | 135 |
| 3rd-4th | Dosilé G. | 13 | 4 - 2 - 1 | 108 |
| 3rd-4th | Raphaël Mas | 13 | 4 - 2 - 1 | 108 |
| 5th-8th | Clément Lumeau | 11 | 3 - 1 - 2 | 90 |
| 5th-8th | Tardy Pierre | 10 | 3 - 2 - 1 | 90 |
| 5th-8th | Alexandre G. | 10 | 3 - 2 - 1 | 90 |
| 5th-8th | Arthur Le Goanvic | 10 | 3 - 2 - 1 | 90 |
| 9th | Jean Z. | 9 | 3 - 2 - 0 | 36 |
| 10th | Marc S. | 9 | 3 - 2 - 0 | 36 |
| 11th | Vincent Pernel | 9 | 3 - 2 - 0 | 36 |
| 12th | Evan Colly | 9 | 3 - 2 - 0 | 36 |
| 13th | Lilian Lescure | 9 | 3 - 2 - 0 | 36 |
| 14th | Rado Rakotoarimanana | 6 | 2 - 3 - 0 | 27 |
| 15th | Juhel D. | 6 | 2 - 3 - 0 | 27 |
| 16th | Cwern C. | 6 | 2 - 3 - 0 | 27 |
| 17th | Sylvain Sensebe | 6 | 2 - 3 - 0 | 27 |
| 18th | Nicolas A. | 6 | 2 - 3 - 0 | 27 |
| 19th | Julien K. | 6 | 2 - 3 - 0 | 27 |
| 20th | Eric C. | 6 | 2 - 3 - 0 | 27 |
| 21st | Paul D. | 3 | 1 - 4 - 0 | 18 |
| 22nd | Lajus Jerome | 3 | 1 - 3 - 0 | 18 |
| 23rd | Quentin Mathieu | 3 | 1 - 4 - 0 | 18 |
| 24th | seb P. | 0 | 0 - 3 - 0 | 9 |
| 25th | Matthieu H. | 0 | 0 - 3 - 0 | 9 |
By joining this event, your name and results may be shared with Unity League (unityleague.gg) for ranking purposes, allowing players to earn points and qualify for major tournaments. Learn more or opt out at unityleague.gg/privacy.