RCQ Sealed Deck @ARCON Saturday
- Organizer
- Oslo Magic Forening
- Date & Time
- June 21, 2025, 09:00
- Location
- ARCON - Hartvig Nissens skole, Grenseveien 95, 0663 Oslo, Norway (View on Google Maps)
- Category
-
- Format
- Limited
- Contact
- oslomagic@gmail.com
Description
Join us on Saturday for an intense Sealed Tournament, where strategy and deck-building skills are put to the test. With a massive 6 Displays (adjusted if fewer players register) and a chance at an Regional Championship Ticket, this is a tournament you don’t want to miss!
- Prizes - 6 Displays price pool (adjusted if fewer players register) + Regional Championship Ticket & custom playmat for first place,
- Location - Hartvig Nissens School, Helsfyr, Oslo (Grenseveien 95),
- Start Time - 21st of June - 9:00,
- Price - 899,- (825,- OMF Member)
- Rules - Competitive event with hired judge,
- Requirements - You must know how to play the card game Magic: The Gathering and how to play sealed.,
- Get an entry ticket for Arcon here ----> https://butikk.spillfestival.no/billetter-1
- Register for the event here: https://forms.gle/6sRSDymbNFxFMrmL6
- Pay the participation fee. This is a fee to be paid directly to OMF. Arcon is not part of this. Make sure to pay the reduced fee if you are an OMF member.
For questions and more information check our Discord: https://discord.gg/D3jZ2KWJZz
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: oslomagic@gmail.comRank | Name | Match points | Record | League Points |
---|---|---|---|---|
1st | Dawid Florczyk | 19 | 6 - 1 - 1 | 189 |
2nd | Andreas Nordahl | 17 | 5 - 1 - 2 | 135 |
3rd-4th | Sindre Mortensen | 13 | 4 - 2 - 1 | 108 |
3rd-4th | Trygve Ræder | 13 | 4 - 2 - 1 | 108 |
5th-8th | Andreas Sandvik | 13 | 4 - 1 - 1 | 90 |
5th-8th | Simen Barstad Skjevdal | 10 | 3 - 2 - 1 | 90 |
5th-8th | Ine Jernelv | 10 | 3 - 2 - 1 | 90 |
5th-8th | Ole Kristoffer Landrø | 10 | 3 - 2 - 1 | 90 |
9th | Jon-Inge Heggstad | 10 | 3 - 1 - 1 | 39 |
10th | Glenn Tveitan | 9 | 3 - 2 - 0 | 36 |
11th | Ådne Rosenvinge | 9 | 3 - 2 - 0 | 36 |
12th | Marius Haldorsen | 7 | 2 - 2 - 1 | 30 |
13th | Øystein Sjøtveit | 7 | 2 - 2 - 1 | 30 |
14th | Mats Ole Ellingsen | 6 | 2 - 3 - 0 | 27 |
15th | Stian Johansen | 6 | 2 - 3 - 0 | 27 |
16th | Gard Furre | 6 | 2 - 3 - 0 | 27 |
17th | Eirik Foss | 6 | 2 - 3 - 0 | 27 |
18th | Sindre Grøn | 6 | 2 - 3 - 0 | 27 |
19th | Jørgen Arntsen | 6 | 2 - 2 - 0 | 27 |
20th | Robin Stüdle | 4 | 1 - 3 - 1 | 21 |
21st | Ragnar Østby Lind | 4 | 1 - 3 - 1 | 21 |
22nd | Gøran Frost | 3 | 1 - 2 - 0 | 18 |
23rd | Isak Hagh | 3 | 1 - 4 - 0 | 18 |
24th | Joachim Andersen | 3 | 1 - 3 - 0 | 18 |
25th | Christopher Brokstad | 0 | 0 - 3 - 0 | 9 |
26th | Krister Karlsen | 0 | 0 - 2 - 0 | 9 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.