Norgesmesterskapet i Magic 2025 (NM) - Chaos Draft
- Organizer
- Oslo Magic Forening
- Date & Time
- Aug. 8, 2025, 17:00
- Location
- Studenthuset OsloMet, Pilestredet 52, 0167 Oslo, Norway (View on Google Maps)
- Category
-
- Format
- Limited
- Website (tickets, pairings etc.)
- https://linktr.ee/nm_mtg_2025
- Contact
- oslomagic@gmail.com
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: oslomagic@gmail.comRank | Name | Match points | Record | League Points |
---|---|---|---|---|
1st | Espen H. | 9 | 3 - 0 - 0 | 12 |
2nd | Pedro P. | 9 | 3 - 0 - 0 | 12 |
3rd | Vilhelm H. | 9 | 3 - 0 - 0 | 12 |
4th | Trygve Ræder | 9 | 3 - 0 - 0 | 12 |
5th | Eirik H. | 9 | 3 - 0 - 0 | 12 |
6th | Simen S. R. | 9 | 3 - 0 - 0 | 12 |
7th | Marius S. | 9 | 3 - 0 - 0 | 12 |
8th | Tom E. S. | 7 | 2 - 0 - 1 | 10 |
9th | Harald H. | 7 | 2 - 0 - 1 | 10 |
10th | Per K. J. | 6 | 2 - 1 - 0 | 9 |
11th | Patrick T. | 6 | 2 - 1 - 0 | 9 |
12th | David Runde | 6 | 2 - 1 - 0 | 9 |
13th | Vegar Z. | 6 | 2 - 1 - 0 | 9 |
14th | Didrik P. | 6 | 2 - 1 - 0 | 9 |
15th | Christopher B. | 6 | 2 - 1 - 0 | 9 |
16th | Martin P. | 6 | 2 - 1 - 0 | 9 |
17th | Ferdinand Nordanger | 6 | 2 - 1 - 0 | 9 |
18th | Øyvind N. | 6 | 2 - 1 - 0 | 9 |
19th | Brynje R. | 6 | 2 - 1 - 0 | 9 |
20th | Jens P. K. | 6 | 2 - 1 - 0 | 9 |
21st | Joacim S. | 6 | 2 - 1 - 0 | 9 |
22nd | Stian M. | 6 | 2 - 1 - 0 | 9 |
23rd | Sindre Grøn | 6 | 2 - 1 - 0 | 9 |
24th | Mikael W. | 6 | 2 - 1 - 0 | 9 |
25th | Hans W. | 6 | 2 - 1 - 0 | 9 |
26th | Mads H. | 6 | 2 - 1 - 0 | 9 |
27th | Henrik H. | 6 | 2 - 1 - 0 | 9 |
28th | Christian B. | 6 | 2 - 1 - 0 | 9 |
29th | Kjetil M. | 6 | 2 - 1 - 0 | 9 |
30th | Khemintiri S. | 6 | 2 - 1 - 0 | 9 |
31st | Egil K. | 6 | 2 - 1 - 0 | 9 |
32nd | Simon Øygard | 4 | 1 - 1 - 1 | 7 |
33rd | Edgar S. | 4 | 1 - 1 - 1 | 7 |
34th | Martin H. | 3 | 1 - 2 - 0 | 6 |
35th | Ine Jernelv | 3 | 1 - 2 - 0 | 6 |
36th | Ruben M. J. | 3 | 1 - 2 - 0 | 6 |
37th | Mila T. | 3 | 1 - 2 - 0 | 6 |
38th | Sindre Skoglund-Hansen | 3 | 1 - 2 - 0 | 6 |
39th | Martin A. | 3 | 1 - 2 - 0 | 6 |
40th | Sverre R. | 3 | 1 - 2 - 0 | 6 |
41st | Lars-M. F. | 3 | 1 - 2 - 0 | 6 |
42nd | Adrian U. | 3 | 1 - 2 - 0 | 6 |
43rd | Simen B. S. | 3 | 1 - 2 - 0 | 6 |
44th | Sindre N. | 3 | 1 - 2 - 0 | 6 |
45th | Alexander E. | 3 | 1 - 2 - 0 | 6 |
46th | Øystein Sjøtveit | 3 | 1 - 2 - 0 | 6 |
47th | Lazo O. | 3 | 1 - 2 - 0 | 6 |
48th | Johannes M. | 3 | 1 - 2 - 0 | 6 |
49th | Trym H. T. | 3 | 1 - 2 - 0 | 6 |
50th | Carl M. R. | 3 | 1 - 2 - 0 | 6 |
51st | Kristian N. F. | 3 | 1 - 2 - 0 | 6 |
52nd | Simen B. N. | 3 | 1 - 2 - 0 | 6 |
53rd | Julie H. | 3 | 1 - 2 - 0 | 6 |
54th | Johan M. | 3 | 1 - 2 - 0 | 6 |
55th | Patrick M. | 3 | 1 - 2 - 0 | 6 |
56th | Tomas E. N. H. | 1 | 0 - 2 - 1 | 4 |
57th | Morten Grannes | 1 | 0 - 2 - 1 | 4 |
58th | Martin N. | 0 | 0 - 3 - 0 | 3 |
59th | Eirik S. | 0 | 0 - 3 - 0 | 3 |
60th | Joar W. | 0 | 0 - 3 - 0 | 3 |
61st | Anders H. | 0 | 0 - 3 - 0 | 3 |
62nd | Halvor L. | 0 | 0 - 3 - 0 | 3 |
63rd | Vegard Q. A. | 0 | 0 - 3 - 0 | 3 |
64th | Marianne B. | 0 | 0 - 3 - 0 | 3 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.