Norgesmesterskapet i Magic 2025 (NM) - Main Event
- Organizer
- Oslo Magic Forening
- Date & Time
- Aug. 9, 2025, 09:00
- Location
- Studenthuset OsloMet, Pilestredet 52, 0167 Oslo, Norway (View on Google Maps)
- Category
-
- Format
- Standard
- Website (tickets, pairings etc.)
- https://linktr.ee/nm_mtg_2025
- Contact
- oslomagic@gmail.com
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: oslomagic@gmail.comRank | Name | Match points | Record | League Points |
---|---|---|---|---|
1st | Ådne Rosenvinge | 26 | 8 - 0 - 2 | 225 |
2nd | Patrick M. | 23 | 7 - 1 - 2 | 171 |
3rd-4th | Kim Berle | 19 | 6 - 2 - 1 | 144 |
3rd-4th | Marius S. | 18 | 6 - 3 - 0 | 144 |
5th-8th | Markus Riseth Nilsen | 18 | 6 - 2 - 0 | 126 |
5th-8th | Andreas Nordahl | 17 | 5 - 1 - 2 | 126 |
5th-8th | Dawid Florczyk | 16 | 5 - 2 - 1 | 126 |
5th-8th | Andreas Sandvik | 16 | 5 - 2 - 1 | 126 |
9th | Martin A. P. | 15 | 5 - 2 - 0 | 81 |
10th | Sindre Grøn | 15 | 5 - 2 - 0 | 81 |
11th | Ine Jernelv | 15 | 5 - 2 - 0 | 81 |
12th | Jon-Inge Heggstad | 15 | 5 - 2 - 0 | 81 |
13th | Johan M. | 15 | 5 - 2 - 0 | 72 |
14th | Øystein Diserud Venvik | 15 | 5 - 2 - 0 | 72 |
15th | Tommas M. | 15 | 5 - 2 - 0 | 72 |
16th | Simon Øygard | 14 | 4 - 1 - 2 | 72 |
17th | Christian B. | 13 | 4 - 2 - 1 | 48 |
18th | Miller Vincent Bateman | 13 | 4 - 2 - 1 | 48 |
19th | Ruben E. | 13 | 4 - 2 - 1 | 48 |
20th | Gøran F. | 13 | 4 - 2 - 1 | 48 |
21st | Eirik H. | 12 | 4 - 3 - 0 | 45 |
22nd | Morten Grannes | 12 | 4 - 3 - 0 | 45 |
23rd | Ruben M. J. | 12 | 4 - 3 - 0 | 45 |
24th | Pak M. A. | 12 | 4 - 3 - 0 | 45 |
25th | Egil K. | 12 | 4 - 3 - 0 | 45 |
26th | Robin Verde | 12 | 4 - 3 - 0 | 45 |
27th | Daniel Bjerkan | 12 | 4 - 3 - 0 | 45 |
28th | Sigurd N.-S. | 12 | 4 - 3 - 0 | 45 |
29th | Sindre Skoglund-Hansen | 12 | 4 - 3 - 0 | 45 |
30th | Mathias B. | 12 | 4 - 3 - 0 | 45 |
31st | Siemen Sandbakken | 12 | 4 - 3 - 0 | 45 |
32nd | Daniel Staveli | 12 | 4 - 3 - 0 | 45 |
33rd | Knut H. | 12 | 4 - 3 - 0 | 45 |
34th | Simen S. R. | 11 | 3 - 2 - 2 | 42 |
35th | Edgar B. | 10 | 3 - 2 - 1 | 39 |
36th | Stian Aspholm | 10 | 3 - 3 - 1 | 39 |
37th | Michel K. | 10 | 3 - 3 - 1 | 39 |
38th | Kjetil Wevling | 10 | 3 - 3 - 1 | 39 |
39th | Jørand B. | 9 | 3 - 4 - 0 | 36 |
40th | Martin H. | 9 | 3 - 4 - 0 | 36 |
41st | Eirik S. | 9 | 3 - 4 - 0 | 36 |
42nd | Brage R. | 9 | 3 - 4 - 0 | 36 |
43rd | Halvard Nyquist | 9 | 3 - 4 - 0 | 36 |
44th | Jørgen G. H. | 9 | 3 - 4 - 0 | 36 |
45th | Sebastian K. | 9 | 3 - 4 - 0 | 36 |
46th | Anders H. | 9 | 3 - 4 - 0 | 36 |
47th | Stian M. B. | 9 | 3 - 4 - 0 | 36 |
48th | Frithjof G. | 9 | 3 - 4 - 0 | 36 |
49th | Tom E. S. | 7 | 2 - 4 - 1 | 30 |
50th | Patrick T. | 7 | 2 - 4 - 1 | 30 |
51st | Krom S. F. | 7 | 2 - 4 - 1 | 30 |
52nd | Truls M. | 7 | 2 - 3 - 1 | 30 |
53rd | Tomas E. N. H. | 7 | 2 - 4 - 1 | 30 |
54th | Lars-M. F. | 6 | 2 - 3 - 0 | 27 |
55th | Thomas Madland | 6 | 2 - 3 - 0 | 27 |
56th | Torgeir L. | 6 | 2 - 3 - 0 | 27 |
57th | Hans A. | 6 | 2 - 3 - 0 | 27 |
58th | Thomas J. | 6 | 2 - 3 - 0 | 27 |
59th | Tor Erik Andersen | 6 | 2 - 5 - 0 | 27 |
60th | Per K. J. | 6 | 2 - 5 - 0 | 27 |
61st | Falk T. | 6 | 2 - 5 - 0 | 27 |
62nd | Jahn Ruud | 5 | 1 - 4 - 2 | 24 |
63rd | Joar W. | 4 | 1 - 2 - 1 | 21 |
64th | Alexandra H. | 4 | 1 - 3 - 1 | 21 |
65th | Martin A. | 4 | 1 - 2 - 1 | 21 |
66th | Edgar S. | 3 | 1 - 4 - 0 | 18 |
67th | Emil N. | 3 | 1 - 4 - 0 | 18 |
68th | Andreas N. | 3 | 1 - 3 - 0 | 18 |
69th | Sander Klokk | 3 | 1 - 3 - 0 | 18 |
70th | Tommy Johansen | 3 | 1 - 0 - 0 | 18 |
71st | Jon A. L. | 1 | 0 - 4 - 1 | 12 |
72nd | David Runde | 0 | 0 - 3 - 0 | 9 |
73rd | Sindre M. | 0 | 0 - 3 - 0 | 9 |
74th | Joachim Andersen | 0 | 0 - 3 - 0 | 9 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.