Prerelease
- Organizer
- Zinneke Magic
- Date & Time
- June 7, 2025, 12:00
- Location
- Outpost Bruxelles, Rue de la tribune, 8, 1000 Bruxelles, Belgium (View on Google Maps)
- Category
-
- Format
- Limited
- Contact
- zinnekemagictournament@gmail.com
Description
FF prerelease
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: zinnekemagictournament@gmail.comRank | Name | Match points | Record | League Points |
---|---|---|---|---|
1st | Julien de Graat | 12 | 4 - 0 - 0 | 15 |
2nd | Laurent Poliakoff | 12 | 4 - 0 - 0 | 15 |
3rd | Savvas Ashikalis | 12 | 4 - 0 - 0 | 15 |
4th | Diane Kaufman | 10 | 3 - 0 - 1 | 13 |
5th | Aymeric Steinbach | 9 | 3 - 1 - 0 | 12 |
6th | Denis Serrano Y Asensio | 9 | 3 - 1 - 0 | 12 |
7th | Filippo Franceschi | 9 | 3 - 1 - 0 | 12 |
8th | Martin Lepeintre | 9 | 3 - 1 - 0 | 12 |
9th | Polype . | 9 | 3 - 1 - 0 | 12 |
10th | Arthur Libion | 9 | 3 - 1 - 0 | 12 |
11th | Jeremy Seabrook | 9 | 3 - 1 - 0 | 12 |
12th | Guillaume Bereder | 9 | 3 - 1 - 0 | 12 |
13th | Thomas Decamp | 9 | 3 - 1 - 0 | 12 |
14th | Damien Gonze | 9 | 3 - 1 - 0 | 12 |
15th | Tiago Gaspar | 9 | 3 - 1 - 0 | 12 |
16th | Ely Sokhna | 7 | 2 - 1 - 1 | 10 |
17th | Nathan Minc | 7 | 2 - 1 - 1 | 10 |
18th | James Van Hee | 6 | 2 - 2 - 0 | 9 |
19th | William Vl | 6 | 2 - 2 - 0 | 9 |
20th | jad Zeitouni | 6 | 2 - 2 - 0 | 9 |
21st | Antoine Henry | 6 | 2 - 2 - 0 | 9 |
22nd | Rene Neuberger | 6 | 2 - 2 - 0 | 9 |
23rd | Pierrick Decamp | 6 | 2 - 2 - 0 | 9 |
24th | Emmanuel Delvigne | 6 | 2 - 2 - 0 | 9 |
25th | David Payez | 6 | 2 - 2 - 0 | 9 |
26th | Edoardo Bori | 6 | 2 - 2 - 0 | 9 |
27th | Alex Htz | 6 | 2 - 2 - 0 | 9 |
28th | Emil Van Der Auwera | 6 | 2 - 2 - 0 | 9 |
29th | Matthieu Picault | 6 | 2 - 2 - 0 | 9 |
30th | Guillaume Quinzain | 6 | 2 - 2 - 0 | 9 |
31st | Kevin Flener | 6 | 2 - 2 - 0 | 9 |
32nd | Jonathan Allard | 6 | 2 - 2 - 0 | 9 |
33rd | Ahmed Bouchouari | 6 | 2 - 2 - 0 | 9 |
34th | [. [. | 6 | 2 - 2 - 0 | 9 |
35th | Vir Quattro | 4 | 1 - 2 - 1 | 7 |
36th | Jordan Mascaux | 3 | 1 - 3 - 0 | 6 |
37th | Abel Chahoub | 3 | 1 - 3 - 0 | 6 |
38th | Thomas de Brito | 3 | 1 - 3 - 0 | 6 |
39th | André Van Hamme | 3 | 1 - 3 - 0 | 6 |
40th | Adrien Willems | 3 | 1 - 3 - 0 | 6 |
41st | Decamp Alexandre | 3 | 1 - 3 - 0 | 6 |
42nd | Jérémie de Munck | 3 | 1 - 3 - 0 | 6 |
43rd | Gaëtan Marchale | 3 | 1 - 3 - 0 | 6 |
44th | Marvin van Rysselberghe | 3 | 1 - 3 - 0 | 6 |
45th | Jean Staquet | 3 | 1 - 3 - 0 | 6 |
46th | Depasse Sylvain | 3 | 1 - 3 - 0 | 6 |
47th | Quentin Michaux | 0 | 0 - 2 - 0 | 3 |
48th | Bekim Kas | 0 | 0 - 2 - 0 | 3 |
49th | Thibault Michaux | 0 | 0 - 2 - 0 | 3 |
50th | Julien Collart | 0 | 0 - 4 - 0 | 3 |
51st | Julien Chevreau | 0 | 0 - 4 - 0 | 3 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.