Prerelease
- Organizer
- Zinneke Magic
- Date & Time
- June 7, 2025, 12:00
- Location
- Outpost Bruxelles, Rue de la tribune, 8, 1000 Bruxelles, Belgium (View on Google Maps)
- Category
-
- Format
- Limited
- Contact
- zinnekemagictournament@gmail.com
Description
FF prerelease
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: zinnekemagictournament@gmail.comRank | Name | Match points | Record | League Points |
---|---|---|---|---|
1st | Julien d. G. | 12 | 4 - 0 - 0 | 15 |
2nd | Laurent Poliakoff | 12 | 4 - 0 - 0 | 15 |
3rd | Savvas A. | 12 | 4 - 0 - 0 | 15 |
4th | Diane K. | 10 | 3 - 0 - 1 | 13 |
5th | Aymeric Steinbach | 9 | 3 - 1 - 0 | 12 |
6th | Denis S. Y. A. | 9 | 3 - 1 - 0 | 12 |
7th | Filippo F. | 9 | 3 - 1 - 0 | 12 |
8th | Martin L. | 9 | 3 - 1 - 0 | 12 |
9th | Polype .. | 9 | 3 - 1 - 0 | 12 |
10th | Arthur L. | 9 | 3 - 1 - 0 | 12 |
11th | Jeremy S. | 9 | 3 - 1 - 0 | 12 |
12th | Guillaume B. | 9 | 3 - 1 - 0 | 12 |
13th | Thomas Decamp | 9 | 3 - 1 - 0 | 12 |
14th | Damien Gonze | 9 | 3 - 1 - 0 | 12 |
15th | Tiago G. | 9 | 3 - 1 - 0 | 12 |
16th | Ely S. | 7 | 2 - 1 - 1 | 10 |
17th | Nathan M. | 7 | 2 - 1 - 1 | 10 |
18th | James Van Hee | 6 | 2 - 2 - 0 | 9 |
19th | William V. | 6 | 2 - 2 - 0 | 9 |
20th | jad Z. | 6 | 2 - 2 - 0 | 9 |
21st | Antoine H. | 6 | 2 - 2 - 0 | 9 |
22nd | Rene Neuberger | 6 | 2 - 2 - 0 | 9 |
23rd | Pierrick Decamp | 6 | 2 - 2 - 0 | 9 |
24th | Emmanuel Delvigne | 6 | 2 - 2 - 0 | 9 |
25th | David P. | 6 | 2 - 2 - 0 | 9 |
26th | Edoardo B. | 6 | 2 - 2 - 0 | 9 |
27th | Alex H. | 6 | 2 - 2 - 0 | 9 |
28th | Emil V. D. A. | 6 | 2 - 2 - 0 | 9 |
29th | Matthieu P. | 6 | 2 - 2 - 0 | 9 |
30th | Guillaume Q. | 6 | 2 - 2 - 0 | 9 |
31st | Kevin F. | 6 | 2 - 2 - 0 | 9 |
32nd | Jonathan A. | 6 | 2 - 2 - 0 | 9 |
33rd | Ahmed B. | 6 | 2 - 2 - 0 | 9 |
34th | Redacted | 6 | 2 - 2 - 0 | 9 |
35th | Vir Q. | 4 | 1 - 2 - 1 | 7 |
36th | Jordan M. | 3 | 1 - 3 - 0 | 6 |
37th | Abel C. | 3 | 1 - 3 - 0 | 6 |
38th | Thomas de Brito | 3 | 1 - 3 - 0 | 6 |
39th | André V. H. | 3 | 1 - 3 - 0 | 6 |
40th | Adrien W. | 3 | 1 - 3 - 0 | 6 |
41st | Decamp A. | 3 | 1 - 3 - 0 | 6 |
42nd | Jérémie d. M. | 3 | 1 - 3 - 0 | 6 |
43rd | Gaëtan Marchale | 3 | 1 - 3 - 0 | 6 |
44th | Marvin v. R. | 3 | 1 - 3 - 0 | 6 |
45th | Jean S. | 3 | 1 - 3 - 0 | 6 |
46th | Depasse S. | 3 | 1 - 3 - 0 | 6 |
47th | Quentin M. | 0 | 0 - 2 - 0 | 3 |
48th | Bekim K. | 0 | 0 - 2 - 0 | 3 |
49th | Thibault M. | 0 | 0 - 2 - 0 | 3 |
50th | Julien C. | 0 | 0 - 4 - 0 | 3 |
51st | Julien C. | 0 | 0 - 4 - 0 | 3 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.