Prerelease
- Organizer
- Zinneke Magic
- Date & Time
- June 8, 2025, 16:30
- Location
- Outpost Bruxelles, Rue de la tribune, 8, 1000 Bruxelles, Belgium (View on Google Maps)
- Category
-
- Format
- Limited
- Contact
- zinnekemagictournament@gmail.com
Description
FF prerelease
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: zinnekemagictournament@gmail.comRank | Name | Match points | Record | League Points |
---|---|---|---|---|
1st | Thomas Decamp | 12 | 4 - 0 - 0 | 15 |
2nd | Martin Lepeintre | 12 | 4 - 0 - 0 | 15 |
3rd | Diane Kaufman | 9 | 3 - 1 - 0 | 12 |
4th | Georges Colpaert | 9 | 3 - 1 - 0 | 12 |
5th | Jeannot Wiggers | 9 | 3 - 1 - 0 | 12 |
6th | Simon Bigaud | 9 | 3 - 1 - 0 | 12 |
7th | Antoni Pauchet | 9 | 3 - 1 - 0 | 12 |
8th | Ozan Bingöl | 7 | 2 - 1 - 1 | 10 |
9th | Jonathan Allard | 7 | 2 - 0 - 1 | 10 |
10th | Thomas de Brito | 6 | 2 - 2 - 0 | 9 |
11th | Maxime De Bluts | 6 | 2 - 2 - 0 | 9 |
12th | Matt Denis | 6 | 2 - 2 - 0 | 9 |
13th | Maciej Mrozowski | 6 | 2 - 2 - 0 | 9 |
14th | Guillaume Duboys de Lavigerie | 6 | 2 - 2 - 0 | 9 |
15th | James Van Hee | 6 | 2 - 2 - 0 | 9 |
16th | Rene Neuberger | 6 | 2 - 2 - 0 | 9 |
17th | Denis Serrano Y Asensio | 6 | 2 - 2 - 0 | 9 |
18th | Alex Htz | 6 | 2 - 2 - 0 | 9 |
19th | Levioloniste Virtuose | 6 | 2 - 2 - 0 | 9 |
20th | Ozan Fincan | 6 | 2 - 1 - 0 | 9 |
21st | Lucas Mitschi | 3 | 1 - 3 - 0 | 6 |
22nd | Daniel Gallardo | 3 | 1 - 2 - 0 | 6 |
23rd | Emmanuel Delvigne | 3 | 1 - 3 - 0 | 6 |
24th | Jérémie de Munck | 3 | 1 - 3 - 0 | 6 |
25th | Polype . | 3 | 1 - 2 - 0 | 6 |
26th | Pierrick Decamp | 3 | 1 - 3 - 0 | 6 |
27th | Emmanuel Albanese | 3 | 1 - 3 - 0 | 6 |
28th | Bekim Kas | 0 | 0 - 3 - 0 | 3 |
29th | Vir Quattro | 0 | 0 - 4 - 0 | 3 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.