Regional Championship Qualifier Final Fantasy Limited
- Organizer
- BB-Spiele
- Date & Time
- July 19, 2025, 11:00 - 20:00
- Location
- BB-Spiele, Kolbermoorer Strasse 20, 83026 Rosenheim, Bavaria, Germany (View on Google Maps)
- Category
-
- Format
- Limited
- Website (tickets, pairings etc.)
- https://www.bb-spiele.de/Magic-RCQ-Sealed-Turnier-19.07.25-Final-Fantasy/Sea1907251?slotId=0196c2f460fd7e0d8aa487624726cb41
- Contact
- events@collectibles-hub.de
Description
Produktinformationen "Magic RCQ Sealed Turnier 19.07.25 (Final Fantasy)"
- 70 € - Teilnahmegebühr
- Gewinner des WPN Qualifier Sealed erhält 1 Slot für LEC FINALS
Ablauf:
30 Minuten Deckbau (Englische Play Booster)
Ca. 4-6 Swiss Runden Swiss (Je nach Teilnehmeranzahl)
Top 8 spielen dann einen Draft um den 1. Platz!
Preise:
Pro Teilnehmer fließen 15 € in den Preispool, der in Form von Storecredits an die Top 8 ausgeschüttet wird.
Zudem werden exklusive Promokarten aus dem aktuellen RCQ-Kit verteilt.
Bitte spätestens 24 Stunden vor Turnierbeginn absagen, wenn du nicht teilnehmen kannst.
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: events@collectibles-hub.deRank | Name | Match points | Record | League Points |
---|---|---|---|---|
1st | Jonas Zeh | 19 | 6 - 1 - 1 | 189 |
2nd | Benedikt Holler | 17 | 5 - 1 - 2 | 135 |
3rd-4th | Yannik Struss | 15 | 5 - 2 - 0 | 108 |
3rd-4th | Sebastian Transiskus | 13 | 4 - 2 - 1 | 108 |
5th-8th | Julian März | 13 | 4 - 1 - 1 | 90 |
5th-8th | Andreas Schwarzenberg | 11 | 3 - 1 - 2 | 90 |
5th-8th | Pavlos Fafalios | 10 | 3 - 2 - 1 | 90 |
5th-8th | Andreas Reling | 10 | 3 - 2 - 1 | 90 |
9th | Eldar Tagi-Zade | 10 | 3 - 1 - 1 | 39 |
10th | Cedric Gäde | 9 | 3 - 2 - 0 | 36 |
11th | Mirko Gschwindt | 9 | 3 - 2 - 0 | 36 |
12th | Vincent Ehemann | 9 | 3 - 2 - 0 | 36 |
13th | Martin Oehler | 9 | 3 - 2 - 0 | 36 |
14th | Viet Le | 9 | 3 - 2 - 0 | 36 |
15th | Sebastian Thaler | 7 | 2 - 2 - 1 | 30 |
16th | Michael Herzner | 7 | 2 - 2 - 1 | 30 |
17th | Tobias Baumgaertner | 6 | 2 - 3 - 0 | 27 |
18th | Robert Schlothauer | 6 | 2 - 3 - 0 | 27 |
19th | Lukas Walk | 6 | 2 - 3 - 0 | 27 |
20th | Philip Leeb | 6 | 2 - 3 - 0 | 27 |
21st | Matthias Maier | 6 | 2 - 3 - 0 | 27 |
22nd | Alexander Maier | 6 | 2 - 3 - 0 | 27 |
23rd | Engleitner Herbert | 6 | 2 - 3 - 0 | 27 |
24th | Peter Gaubatz | 3 | 1 - 4 - 0 | 18 |
25th | Leon Schmidtke | 3 | 1 - 4 - 0 | 18 |
26th | Andreas Maier | 3 | 1 - 4 - 0 | 18 |
27th | Simon Korhammer | 3 | 1 - 4 - 0 | 18 |
28th | Daniel Branicki | 3 | 1 - 4 - 0 | 18 |
29th | Alexander Luca Sucquet | 3 | 1 - 3 - 0 | 18 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.