Modern RCQ @ GameKnight
- Organizer
- Game Knight
- Date & Time
- June 22, 2025, 10:00 - 22:00
- Location
- Game Knight, Byleddet 7, 4000 Roskilde, Sjælland, Denmark (View on Google Maps)
- Category
-
- Format
- Modern
- Website (tickets, pairings etc.)
- https://gameknight.dk/products/mtg-modern-rcq-compete-for-the-magic-pro-tour-june-22
- Contact
- info@gameknight.dk
Description
Join us for a competitive Modern RCQ and test your skills against some of the best players in the area! This is your chance to qualify for the Magic Regional Championship and prove your mastery of the Modern format.
Event Dates:
- June 22nd at 10 am
- Entry fee: 200 DKK
Tournament Structure:
- Competitive REL – Decklists are required and must be handed to the Judge at the start of the event.
- Swiss rounds with a Top 8 cut to determine the winner.
- Certified judges will be present to ensure smooth gameplay and fair rulings.
Prizes & Promos:
- Participation promo: Prosperous Innkeeper (while stock lasts)
- Top 8 Promo: Fauna Shaman
- Vinder Promo: Fauna Shaman (Foil)
- Store Credit gift cards with value from the amount of participants
Prepare your best Modern deck, bring a competitive mindset, and get ready for an intense battle for Regional Championship qualification!
Sign up now and secure your spot!
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: info@gameknight.dkRank | Name | Match points | Record | League Points |
---|---|---|---|---|
1st | Oliver Flindt Gotfredsen | 24 | 8 - 1 - 0 | 207 |
2nd | Ole Lave | 19 | 6 - 2 - 1 | 153 |
3rd-4th | Tobias Prentow | 16 | 5 - 2 - 1 | 126 |
3rd-4th | Mick Madsen | 16 | 5 - 2 - 1 | 126 |
5th-8th | Jeppe Fugl Andersen | 14 | 4 - 1 - 2 | 108 |
5th-8th | Ask Espensonn Oren | 14 | 4 - 1 - 2 | 108 |
5th-8th | Christoforos Lampadarios | 13 | 4 - 2 - 1 | 108 |
5th-8th | Simon Bach-Nielsen | 12 | 4 - 3 - 0 | 108 |
9th | Christian Gullberg | 12 | 4 - 2 - 0 | 63 |
10th | Noah Birk Andersen | 12 | 4 - 2 - 0 | 63 |
11th | Balazs Domeny | 12 | 4 - 2 - 0 | 63 |
12th | Lucas Hyttel | 12 | 4 - 2 - 0 | 63 |
13th | Christian Hemmingsen | 12 | 4 - 2 - 0 | 45 |
14th | Giacomo Bristot | 10 | 3 - 2 - 1 | 39 |
15th | Lauge de Place | 10 | 3 - 2 - 1 | 39 |
16th | Tobias Grim | 9 | 3 - 3 - 0 | 36 |
17th | Oscar Christensen | 9 | 3 - 3 - 0 | 36 |
18th | Arash Davoodi | 9 | 3 - 3 - 0 | 36 |
19th | Ulrich Røssell | 9 | 3 - 3 - 0 | 36 |
20th | Jacob Hauch | 9 | 3 - 3 - 0 | 36 |
21st | Mikkel Vestergaard | 9 | 3 - 3 - 0 | 36 |
22nd | Max Bracken | 9 | 3 - 3 - 0 | 36 |
23rd | David Kamstrup-Larsen | 9 | 3 - 3 - 0 | 36 |
24th | Holger Olsen | 9 | 3 - 3 - 0 | 36 |
25th | Per Clasen | 9 | 3 - 3 - 0 | 36 |
26th | Claus Nielsen | 6 | 2 - 4 - 0 | 27 |
27th | Nikolaj Mørk | 6 | 2 - 4 - 0 | 27 |
28th | Lukas Nathan Rasmussen | 6 | 2 - 3 - 0 | 27 |
29th | Brian Rasmussen | 6 | 2 - 4 - 0 | 27 |
30th | Victor Emil Rasmussen | 6 | 2 - 4 - 0 | 27 |
31st | Martin Grønkjær | 6 | 2 - 4 - 0 | 27 |
32nd | Yuxiang Zhuang | 6 | 2 - 4 - 0 | 27 |
33rd | Marc Alexander Fossberg Jensen | 6 | 2 - 4 - 0 | 27 |
34th | Sebastian Jensen | 3 | 1 - 5 - 0 | 18 |
35th | Joseph Leavitt | 3 | 1 - 5 - 0 | 18 |
36th | Nicolai T. Overby | 3 | 1 - 5 - 0 | 18 |
37th | Joan Carr | 0 | 0 - 3 - 0 | 9 |
38th | Matthias Ornolfsson | 0 | 0 - 3 - 0 | 9 |
39th | Asger Thorsboe Lundblad | 0 | 0 - 2 - 0 | 9 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.