Duel Commander @All4Play
- Organizer
- All4Play
- Date & Time
- June 22, 2025, 10:00 - 19:30
- Location
- All4Play, 203 avenue de Grande-Bretagne, 31300 Toulouse, France (View on Google Maps)
- Category
-
- Format
- 1v1/Duel Commander
- Website (tickets, pairings etc.)
- https://www.all4play.fr/evenements/
- Contact
- events@all4play.fr
Description
Tournoi compétitif en Duel Commander organisé par All4Play ce dimanche 22 juin.
PAF: 20€
Début des inscriptions: 9h30
Début de tournoi: 10h
Decklist obligatoire au format moxfield, magic-ville ou équivalent. Aucune decklist papier ne sera récupérée lors de ce tournoi.
5 ou 6 rondes + top8, présence d'un arbitre sur place.
Service de restauration disponible sur place.
Lots pour 32 joueurs:
1er: 1 Plateau (état Played)
2eme: 70€ de bon d'achat
3-4eme: 50€ de bon d'achat
5-8eme: 25€ de bon d'achat
Joueurs hors top8: 5€ de bon d'achat
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: events@all4play.frRank | Name | Match points | Record | League Points |
---|---|---|---|---|
1st | Yves G. | 22 | 7 - 1 - 1 | 69 |
2nd | Fullalove M. | 21 | 7 - 2 - 0 | 51 |
3rd-4th | Paul Seronie-Vivien | 16 | 5 - 2 - 1 | 42 |
3rd-4th | Jean C. L. | 16 | 5 - 2 - 1 | 42 |
5th-8th | Kévin L. | 14 | 4 - 1 - 2 | 36 |
5th-8th | Francois M. | 14 | 4 - 1 - 2 | 36 |
5th-8th | Adrien L. | 13 | 4 - 2 - 1 | 36 |
5th-8th | Ludovic B. | 12 | 4 - 3 - 0 | 36 |
9th | Alexandre Habert | 12 | 4 - 2 - 0 | 21 |
10th | Anthony R. | 12 | 4 - 2 - 0 | 21 |
11th | Kilian B. | 12 | 4 - 2 - 0 | 21 |
12th | Theophile P. | 12 | 4 - 2 - 0 | 21 |
13th | Yoann C. | 10 | 3 - 2 - 1 | 13 |
14th | David M. | 10 | 3 - 2 - 1 | 13 |
15th | Kevin E. | 9 | 3 - 3 - 0 | 12 |
16th | Anthony N. | 9 | 3 - 3 - 0 | 12 |
17th | Germain Caillaba | 9 | 3 - 3 - 0 | 12 |
18th | Castéla J. | 9 | 3 - 3 - 0 | 12 |
19th | Chorvalli Y. | 9 | 3 - 3 - 0 | 12 |
20th | David D. | 9 | 3 - 3 - 0 | 12 |
21st | Eric Vanderrusten | 9 | 3 - 3 - 0 | 12 |
22nd | Ilan B. | 8 | 2 - 2 - 2 | 11 |
23rd | Maxime C. | 8 | 2 - 2 - 2 | 11 |
24th | Lucas S. | 7 | 2 - 2 - 1 | 10 |
25th | Nicolas C. | 7 | 2 - 3 - 1 | 10 |
26th | Petit A. | 6 | 2 - 2 - 0 | 9 |
27th | Brian M. | 6 | 2 - 3 - 0 | 9 |
28th | Jean S. | 6 | 2 - 4 - 0 | 9 |
29th | Toni D. P. | 6 | 2 - 2 - 0 | 9 |
30th | Victor B. | 6 | 2 - 4 - 0 | 9 |
31st | Thomas S. | 6 | 2 - 4 - 0 | 9 |
32nd | Simon C. | 6 | 2 - 4 - 0 | 9 |
33rd | Arthur S. | 6 | 2 - 4 - 0 | 9 |
34th | Benoit C. | 4 | 1 - 4 - 1 | 7 |
35th | Pierre S. | 4 | 1 - 3 - 1 | 7 |
36th | Olivier G. | 3 | 1 - 3 - 0 | 6 |
37th | Chauvier A. | 3 | 1 - 3 - 0 | 6 |
38th | Pierre M. | 3 | 1 - 5 - 0 | 6 |
39th | Remi M. | 3 | 1 - 5 - 0 | 6 |
40th | Malik B. | 0 | 0 - 2 - 0 | 3 |
41st | Bruno F. | 0 | 0 - 2 - 0 | 3 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.