Duel Commander @All4Play
- Organizer
- All4Play
- Date & Time
- June 22, 2025, 10:00 - 19:30
- Location
- All4Play, 203 avenue de Grande-Bretagne, 31300 Toulouse, France (View on Google Maps)
- Category
-
- Format
- Duel Commander
- Website (tickets, pairings etc.)
- https://www.all4play.fr/evenements/
- Contact
- events@all4play.fr
Description
Tournoi compétitif en Duel Commander organisé par All4Play ce dimanche 22 juin.
PAF: 20€
Début des inscriptions: 9h30
Début de tournoi: 10h
Decklist obligatoire au format moxfield, magic-ville ou équivalent. Aucune decklist papier ne sera récupérée lors de ce tournoi.
5 ou 6 rondes + top8, présence d'un arbitre sur place.
Service de restauration disponible sur place.
Lots pour 32 joueurs:
1er: 1 Plateau (état Played)
2eme: 70€ de bon d'achat
3-4eme: 50€ de bon d'achat
5-8eme: 25€ de bon d'achat
Joueurs hors top8: 5€ de bon d'achat
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: events@all4play.frRank | Name | Match points | Record | League Points |
---|---|---|---|---|
1st | Yves Garrigues | 22 | 7 - 1 - 1 | 69 |
2nd | Fullalove Mikaël | 21 | 7 - 2 - 0 | 51 |
3rd-4th | Paul Seronie-Vivien | 16 | 5 - 2 - 1 | 42 |
3rd-4th | Jean Charles Larrieu | 16 | 5 - 2 - 1 | 42 |
5th-8th | Kévin Luongo | 14 | 4 - 1 - 2 | 36 |
5th-8th | Francois Maynadier | 14 | 4 - 1 - 2 | 36 |
5th-8th | Adrien Lopez | 13 | 4 - 2 - 1 | 36 |
5th-8th | Ludovic Begon | 12 | 4 - 3 - 0 | 36 |
9th | Habert Alexandre | 12 | 4 - 2 - 0 | 21 |
10th | Anthony Ruer | 12 | 4 - 2 - 0 | 21 |
11th | Kilian Boulhaïs | 12 | 4 - 2 - 0 | 21 |
12th | Theophile Plancke | 12 | 4 - 2 - 0 | 21 |
13th | Yoann Cazenave | 10 | 3 - 2 - 1 | 13 |
14th | David Maleville | 10 | 3 - 2 - 1 | 13 |
15th | Kevin Esain | 9 | 3 - 3 - 0 | 12 |
16th | Anthony Nunez | 9 | 3 - 3 - 0 | 12 |
17th | Germain Caillaba | 9 | 3 - 3 - 0 | 12 |
18th | Castéla Julien | 9 | 3 - 3 - 0 | 12 |
19th | Chorvalli Yann | 9 | 3 - 3 - 0 | 12 |
20th | David Desré | 9 | 3 - 3 - 0 | 12 |
21st | Eric Vanderrusten | 9 | 3 - 3 - 0 | 12 |
22nd | Ilan Boulet | 8 | 2 - 2 - 2 | 11 |
23rd | Maxime Cavalier | 8 | 2 - 2 - 2 | 11 |
24th | Lucas Serres | 7 | 2 - 2 - 1 | 10 |
25th | Nicolas Calmento | 7 | 2 - 3 - 1 | 10 |
26th | Petit Andy | 6 | 2 - 2 - 0 | 9 |
27th | Brian Monferran | 6 | 2 - 3 - 0 | 9 |
28th | Jean Salmon | 6 | 2 - 4 - 0 | 9 |
29th | Toni De Paoli | 6 | 2 - 2 - 0 | 9 |
30th | Victor Brès | 6 | 2 - 4 - 0 | 9 |
31st | Thomas Spada | 6 | 2 - 4 - 0 | 9 |
32nd | Simon Carrié | 6 | 2 - 4 - 0 | 9 |
33rd | Arthur Serrand | 6 | 2 - 4 - 0 | 9 |
34th | Benoit Conté | 4 | 1 - 4 - 1 | 7 |
35th | Pierre Savignac | 4 | 1 - 3 - 1 | 7 |
36th | Olivier Gastou | 3 | 1 - 3 - 0 | 6 |
37th | Chauvier Alexandre | 3 | 1 - 3 - 0 | 6 |
38th | Pierre Meybeck | 3 | 1 - 5 - 0 | 6 |
39th | Remi Manazzon | 3 | 1 - 5 - 0 | 6 |
40th | Malik Borel | 0 | 0 - 2 - 0 | 3 |
41st | Bruno Foissac | 0 | 0 - 2 - 0 | 3 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.