Swedish Modern Nationals

Organizer
Mindstage
Date & Time
May 24, 2025, 10:00 - 20:00
Location
Mindstage, Aschebergsgatan 11, 41127 Gothenburg, Sweden (View on Google Maps)
Category
Icon Regional
Format
Modern
Contact
admin@mindstage.com

Results

If you find any errors in the results, please contact the organizer of this event within 14 days: admin@mindstage.com
Rank Name Match points Record League Points
1st John Jansson 27 9 - 2 - 0 225
2nd Ludvig Cederblad 24 8 - 3 - 0 171
3rd-4th Gustav Holmberg 22 7 - 2 - 1 144
3rd-4th Tomas Granath 22 7 - 2 - 1 144
5th-8th Benjamin Carlsson 22 7 - 1 - 1 126
5th-8th Tobias Björklund 20 6 - 1 - 2 126
5th-8th David Bagstevold 19 6 - 2 - 1 126
5th-8th Johan Degerman 19 6 - 2 - 1 126
9th Omar Kari Gudjonsson 18 6 - 2 - 0 81
10th Jens Bjerre Larsen 18 6 - 2 - 0 81
11th Robin Mossberg 18 6 - 2 - 0 81
12th Viktor Lundberg 18 6 - 2 - 0 81
13th Johan Persson 18 6 - 2 - 0 72
14th Linus Jönsson 18 6 - 2 - 0 72
15th Robert Ingemarsson 18 6 - 2 - 0 72
16th Emanuel Broander 18 6 - 2 - 0 72
17th Brent Miles-Wagner 18 6 - 2 - 0 63
18th Johan Hansson 16 5 - 2 - 1 57
19th Christoffer Lyngsaa 16 5 - 2 - 1 57
20th Naayav K 15 5 - 3 - 0 54
21st Linus Johansson 15 5 - 3 - 0 54
22nd Vidar Hesselman 15 5 - 3 - 0 54
23rd Jonathan Forsum 15 5 - 3 - 0 54
24th Simon Åberg 15 5 - 3 - 0 54
25th Adam Renkielski 15 5 - 3 - 0 54
26th Jelmer Selling 15 5 - 3 - 0 54
27th Erik Svensson 15 5 - 3 - 0 54
28th Jakob Bergelin 15 5 - 3 - 0 54
29th Olle Andersson 15 5 - 3 - 0 54
30th David Åberg 15 5 - 3 - 0 54
31st Alexander Johansson 15 5 - 3 - 0 54
32nd Johan Werner 15 5 - 3 - 0 54
33rd Gustav Johansson 15 5 - 3 - 0 54
34th Noah Birk Andersen 15 5 - 3 - 0 54
35th Ville Hautala 15 5 - 3 - 0 54
36th Johan Eriksson 15 5 - 3 - 0 54
37th Andreas Alfonsson 15 5 - 3 - 0 54
38th Pär Jones 15 5 - 3 - 0 54
39th Rasmus Enegren 15 5 - 3 - 0 54
40th Andreas Lindgren 15 5 - 3 - 0 54
41st Linus Sebastian Eberh... 15 5 - 3 - 0 54
42nd Oscar Pettersson 13 4 - 3 - 1 48
43rd Chiyen Khor 13 4 - 3 - 1 48
44th Autumn Burchett 13 4 - 3 - 1 48
45th Jonas Selling 13 4 - 3 - 1 48
46th Anton Bystedt 12 4 - 4 - 0 45
47th Batuhan Gencay 12 4 - 4 - 0 45
48th Alex Bergman 12 4 - 4 - 0 45
49th Jesper Christiansen 12 4 - 4 - 0 45
50th Gustav Bystedt 12 4 - 4 - 0 45
51st Filip Eriksson 12 4 - 4 - 0 45
52nd Simon Olsson 12 4 - 4 - 0 45
53rd Ludvig Johansson 12 4 - 4 - 0 45
54th Christoffer Gandrén 12 4 - 4 - 0 45
55th Will Wadbrant 12 4 - 4 - 0 45
56th Kåre Smedberg 12 4 - 4 - 0 45
57th Alexiz Karlsson 12 4 - 4 - 0 45
58th Martin Mützell 12 4 - 4 - 0 45
59th Erik Sjöström 12 4 - 4 - 0 45
60th Albin Jonasson 12 4 - 4 - 0 45
61st Aska Rögnudóttir 12 4 - 4 - 0 45
62nd Felix Haavisto 12 4 - 4 - 0 45
63rd William Granath 12 4 - 4 - 0 45
64th Arvid Ståhl 11 3 - 3 - 2 42
65th Oleksii Prykhodko 10 3 - 4 - 1 39
66th Juan Manuel Jiménez Ramos 10 3 - 4 - 1 39
67th Caleb Björnler 10 3 - 4 - 1 39
68th Magnus Brandt 9 3 - 5 - 0 36
69th Joshua Petsonk 9 3 - 5 - 0 36
70th Simon Gehlin 9 3 - 5 - 0 36
71st Kasper Kjällström 9 3 - 5 - 0 36
72nd Emily Lövefors 9 3 - 5 - 0 36
73rd Sebastian Reuterwall 9 3 - 5 - 0 36
74th Mathias Lyngarth 9 3 - 5 - 0 36
75th Alvin Cederborg 9 3 - 5 - 0 36
76th Daniel Axelsson 9 3 - 5 - 0 36
77th Maximilian Höglund 9 3 - 5 - 0 36
78th Tim Wisme 9 3 - 5 - 0 36
79th Martin Delin 9 3 - 5 - 0 36
80th Erik Bråmå 9 3 - 5 - 0 36
81st Rickard Hastegård 9 3 - 5 - 0 36
82nd Niklas Lindroth 9 3 - 5 - 0 36
83rd Charlie Wanthatham 9 3 - 5 - 0 36
84th Petter Sten 9 3 - 5 - 0 36
85th Olle Lundvall 9 3 - 5 - 0 36
86th Joan Ytterborg 9 3 - 5 - 0 36
87th Christoffer Rosenvik 8 2 - 4 - 2 33
88th Jacob Westfahl 7 2 - 5 - 1 30
89th Glenn Gustavsson 7 2 - 5 - 1 30
90th Linus Backstedt 7 2 - 5 - 1 30
91st Martin Jarl 7 2 - 5 - 1 30
92nd Jonatan Nahnfeldt 6 2 - 6 - 0 27
93rd Oliver Goldsworthy 6 2 - 6 - 0 27
94th Martin Lundin 6 2 - 6 - 0 27
95th Fredrik Holm 6 2 - 6 - 0 27
96th Joacim Larsson 6 2 - 6 - 0 27
97th Rikard Färnefors 6 2 - 6 - 0 27
98th Lukas Karsk 6 2 - 6 - 0 27
99th Jesse Laurila 6 2 - 6 - 0 27
100th Oscar Eriksson 6 2 - 6 - 0 27
101st Filip Eriksson 6 2 - 6 - 0 27
102nd Robin Svensk 6 2 - 6 - 0 27
103rd Tobias Åström 5 1 - 5 - 2 24
104th Alexander Ramia Eriksson 4 1 - 6 - 1 21
105th Andreas Molin 4 1 - 6 - 1 21
106th Max Gamisch 3 1 - 7 - 0 18
107th Alex Wahlquist 3 1 - 7 - 0 18
108th Jacob Nestor 3 1 - 7 - 0 18
109th Mikael Forsberg 3 1 - 7 - 0 18
110th Anton Lindgren 3 1 - 7 - 0 18
111th William Seger 3 1 - 7 - 0 18
112th Alexander Nordström 3 1 - 7 - 0 18
113th Daniel Adamsson 3 1 - 7 - 0 18
114th Mårten Hedin 3 1 - 7 - 0 18
115th Fredrik Esevik 3 1 - 7 - 0 18
116th Anders Sundström 3 1 - 7 - 0 18
117th Patrick Gärds 3 1 - 7 - 0 18
118th Maxim Schnackenburg 3 1 - 7 - 0 18
119th Jesper Stålbrandt 3 1 - 7 - 0 18
120th Adam Granberg 1 0 - 7 - 1 12
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.