Lega Pauper Oltrepò - Autumn Season 2025 - 2° Tappa
- Organizer
- Fire & Dice
- Date
- June 17, 2025
- Location
- Fire & Dice, Via Enzo Togni, 38, 27043 Broni, PV, Italy (View on Google Maps)
- Category
-
- Format
- Pauper
- Contact
- info@fireanddice.it
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: info@fireanddice.itRank | Name | Match points | Record | League Points |
---|---|---|---|---|
1st | Stefano Cova | 9 | 3 - 1 - 0 | 12 |
2nd | Gianluca Cremaschi | 9 | 3 - 1 - 0 | 12 |
3rd | Giacomo Baraldi | 9 | 3 - 1 - 0 | 12 |
4th | Edoardo Orsi | 9 | 3 - 1 - 0 | 12 |
5th | Daniel Adiletta | 9 | 3 - 1 - 0 | 12 |
6th | Riccardo Montecucco | 6 | 2 - 2 - 0 | 9 |
7th | Claudio Nicola | 6 | 2 - 2 - 0 | 9 |
8th | Luca Cignoli | 6 | 2 - 2 - 0 | 9 |
9th | Fabio Bellinzoni | 6 | 2 - 2 - 0 | 9 |
10th | Lorenzo Tartarini | 6 | 2 - 2 - 0 | 9 |
11th | Mirto Musci | 4 | 1 - 2 - 1 | 7 |
12th | Emanuele Bitossi | 3 | 1 - 3 - 0 | 6 |
13th | Mattia Raffaldi | 1 | 0 - 3 - 1 | 4 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.