Special FNM 2 Pioneer LA MASTER

- Organizer
- La Master
- Date & Time
- June 13, 2025, 17:00 - 21:00
- Location
- La Master, C/Molinell, 8, 46010 Valencia, Spain (View on Google Maps)
- Category
-
- Format
- Modern
- Website (tickets, pairings etc.)
- https://www.instagram.com/lamastervalencia/
- Contact
- lamastervalencia@gmail.com
Description
Special FNM 2 Pioneer LA MASTER
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: lamastervalencia@gmail.comRank | Name | Match points | Record | League Points |
---|---|---|---|---|
1st | Manuel Cariñana | 12 | 4 - 0 - 0 | 15 |
2nd | Juan González Jurado | 9 | 3 - 1 - 0 | 12 |
3rd | Jorge Esteban | 9 | 3 - 1 - 0 | 12 |
4th | Daniel Izquierdo | 9 | 3 - 1 - 0 | 12 |
5th | Martí Moreno Candela | 9 | 3 - 1 - 0 | 12 |
6th | Carlos Perez | 6 | 2 - 2 - 0 | 9 |
7th | Mario Sanz | 6 | 2 - 2 - 0 | 9 |
8th | Gabriel Hidalgo-Barquero | 6 | 2 - 2 - 0 | 9 |
9th | [. [. | 4 | 1 - 2 - 1 | 7 |
10th | Alejandro Camarasa Ibáñez | 3 | 1 - 3 - 0 | 6 |
11th | Carlos Gonzalez | 3 | 1 - 2 - 0 | 6 |
12th | Alvaro Ibars | 3 | 1 - 3 - 0 | 6 |
13th | Miguel Talavera | 1 | 0 - 3 - 1 | 4 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.