Lega Pauper Oltrepò - Autumn Season 2025 - 3° Tappa
- Organizer
- Fire & Dice
- Date
- June 24, 2025
- Location
- Fire & Dice, Via Enzo Togni, 38, 27043 Broni, PV, Italy (View on Google Maps)
- Category
-
- Format
- Pauper
- Contact
- info@fireanddice.it
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: info@fireanddice.itRank | Name | Match points | Record | League Points |
---|---|---|---|---|
1st | Gianluca Cremaschi | 12 | 4 - 0 - 0 | 15 |
2nd | Iacopo Grazioli | 9 | 3 - 1 - 0 | 12 |
3rd | Edoardo Orsi | 9 | 3 - 1 - 0 | 12 |
4th | Stefano Cova | 9 | 3 - 1 - 0 | 12 |
5th | Alessandro Provenzano | 9 | 3 - 1 - 0 | 12 |
6th | Mirto Musci | 6 | 2 - 2 - 0 | 9 |
7th | Claudio Nicola | 6 | 2 - 2 - 0 | 9 |
8th | Emanuele Bitossi | 6 | 2 - 2 - 0 | 9 |
9th | Mattia Firmo | 6 | 2 - 2 - 0 | 9 |
10th | Gabriele Zaffiro | 6 | 2 - 2 - 0 | 9 |
11th | Luca Cignoli | 4 | 1 - 2 - 1 | 7 |
12th | Mattia Raffaldi | 3 | 1 - 3 - 0 | 6 |
13th | Andrea Hu | 3 | 1 - 3 - 0 | 6 |
14th | Kevin Bashaj | 3 | 1 - 3 - 0 | 6 |
15th | Daniel Adiletta | 3 | 1 - 3 - 0 | 6 |
16th | Efrem Perotti | 1 | 0 - 3 - 1 | 4 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.