qualifier
- Organizer
- Stage One
- Date & Time
- June 28, 2025, 11:15
- Location
- Stage One, Via Roma 99, 20013 Magenta, Milano, Italy (View on Google Maps)
- Category
-
- Format
- Modern
- Contact
- carlo.filippo.carabelli@gmail.com
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: carlo.filippo.carabelli@gmail.comRank | Name | Match points | Record | League Points |
---|---|---|---|---|
1st | Andrea Rizzi | 19 | 6 - 1 - 1 | 63 |
2nd | Andrea Feo | 17 | 5 - 1 - 2 | 45 |
3rd-4th | Stefano Torrini | 13 | 4 - 2 - 1 | 36 |
3rd-4th | Lorenzo Mazzoleni | 12 | 4 - 3 - 0 | 36 |
5th-8th | Gianni Guidi | 11 | 3 - 1 - 2 | 30 |
5th-8th | Andrea Orlando | 10 | 3 - 2 - 1 | 30 |
5th-8th | Daniele Magrini | 10 | 3 - 2 - 1 | 30 |
5th-8th | Andrea Formentini | 9 | 3 - 3 - 0 | 30 |
9th | Jacopo Ciocchetti | 9 | 3 - 2 - 0 | 12 |
10th | Maurizio D'Antonio | 7 | 2 - 2 - 1 | 10 |
11th | Giacomo Bertucci | 7 | 2 - 2 - 1 | 10 |
12th | Mattia Giorgis | 6 | 2 - 3 - 0 | 9 |
13th | Davide Ferroni | 6 | 2 - 3 - 0 | 9 |
14th | Giovanni Battista Caffi | 6 | 2 - 3 - 0 | 9 |
15th | Matteo Ferroni | 6 | 2 - 3 - 0 | 9 |
16th | Giuseppe Rizzi | 6 | 2 - 3 - 0 | 9 |
17th | Francesco Montedoro | 3 | 1 - 4 - 0 | 6 |
18th | Paolo Perin | 0 | 0 - 2 - 0 | 3 |
19th | Gianluca Butta | 0 | 0 - 5 - 0 | 3 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.