qualifier
- Organizer
- Stage One
- Date & Time
- July 19, 2025, 11:15
- Location
- Stage One, Via Roma 99, 20013 Magenta, Milano, Italy (View on Google Maps)
- Category
-
- Format
- Modern
- Contact
- carlo.filippo.carabelli@gmail.com
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: carlo.filippo.carabelli@gmail.comRank | Name | Match points | Record | League Points |
---|---|---|---|---|
1st | Andrea Feo | 20 | 6 - 0 - 2 | 63 |
2nd | Mattia Giorgis | 17 | 5 - 1 - 2 | 45 |
3rd-4th | James Ashworth | 14 | 4 - 1 - 2 | 36 |
3rd-4th | Simone Confalonieri | 13 | 4 - 2 - 1 | 36 |
5th-8th | Matteo ViganĂ² | 11 | 3 - 1 - 2 | 30 |
5th-8th | Mattia Lopresti | 10 | 3 - 2 - 1 | 30 |
5th-8th | Giuseppe Rizzi | 10 | 3 - 2 - 1 | 30 |
5th-8th | Maurizio D'Antonio | 10 | 3 - 2 - 1 | 30 |
9th | Daniele Magrini | 9 | 3 - 2 - 0 | 12 |
10th | Mattia Ferraris | 9 | 3 - 2 - 0 | 12 |
11th | Alessandro Casetto | 6 | 2 - 3 - 0 | 9 |
12th | Francesco Brunello | 6 | 2 - 3 - 0 | 9 |
13th | Francesco Montedoro | 6 | 2 - 3 - 0 | 9 |
14th | Michele Merlo | 6 | 2 - 3 - 0 | 9 |
15th | Giacomo Bertucci | 5 | 1 - 2 - 2 | 8 |
16th | Davide Andrea Zambelli | 3 | 1 - 3 - 0 | 6 |
17th | Daniele Meloni | 3 | 1 - 2 - 0 | 6 |
18th | Jacopo Ciocchetti | 3 | 1 - 2 - 0 | 6 |
19th | Paolo Perin | 3 | 1 - 4 - 0 | 6 |
20th | Gianluca Butta | 0 | 0 - 3 - 0 | 3 |
21st | Luca Meloni | 0 | 0 - 3 - 0 | 3 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.