RCQ Modern by Magicpapa
- Organizer
- Magicpapa
- Date & Time
- June 28, 2025, 11:00 - 20:00
- Location
- MagicPapa GmbH, Lochberg 16, 83135 Schechen, Bavaria, Germany (View on Google Maps)
- Category
-
- Format
- Modern
- Contact
- events@magicpapa.de
- Decklists
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: events@magicpapa.deRank | Name | Match points | Record | League Points | Decklists |
---|---|---|---|---|---|
1st | Maximilian Josef Penzkofer | 21 | 7 - 1 - 0 | 189 | |
2nd | Leon Schmidtke | 17 | 5 - 1 - 2 | 135 | |
3rd-4th | Don Mars | 14 | 4 - 1 - 2 | 108 | |
3rd-4th | Michael Herzner | 13 | 4 - 2 - 1 | 108 | |
5th-8th | Alexander Maier | 13 | 4 - 1 - 1 | 90 | UR Wizards |
5th-8th | Felix Entstrasser | 10 | 3 - 2 - 1 | 90 | |
5th-8th | Maximilian Pinsker | 10 | 3 - 2 - 1 | 90 | |
5th-8th | Johannes Lindner | 10 | 3 - 2 - 1 | 90 | |
9th | Andrei Nedoluzhko | 9 | 3 - 2 - 0 | 36 | |
10th | Andreas Schwarzenberg | 9 | 3 - 2 - 0 | 36 | |
11th | Cedric Gäde | 9 | 3 - 2 - 0 | 36 | |
12th | Dennis Gabler | 9 | 3 - 2 - 0 | 36 | |
13th | Leif Schöniger | 7 | 2 - 2 - 1 | 30 | |
14th | Gerald Wurmauer | 7 | 2 - 2 - 1 | 30 | |
15th | Johannes Kapitza | 7 | 2 - 2 - 1 | 30 | |
16th | Michael Merki | 6 | 2 - 3 - 0 | 27 | |
17th | Alexander Luca Sucquet | 6 | 2 - 3 - 0 | 27 | |
18th | Julian Schwenk | 6 | 2 - 3 - 0 | 27 | |
19th | Johannes Hintermaier | 6 | 2 - 3 - 0 | 27 | |
20th | Alexander Tscheppen | 6 | 2 - 3 - 0 | 27 | |
21st | Dominik Dosch | 6 | 2 - 3 - 0 | 27 | |
22nd | Rocco Richter | 6 | 2 - 3 - 0 | 27 | |
23rd | Martin Eidam | 6 | 2 - 3 - 0 | 27 | |
24th | Max Blümel | 3 | 1 - 3 - 0 | 18 | |
25th | Andreas Reling | 3 | 1 - 4 - 0 | 18 | |
26th | Jan Schöniger | 3 | 1 - 4 - 0 | 18 | |
27th | Benjamin Schwaiger | 0 | 0 - 5 - 0 | 9 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.