Special FNM 3 Pioneer LA MASTER

- Organizer
- La Master
- Date & Time
- July 4, 2025, 17:30 - 20:30
- Location
- La Master, C/Molinell, 8, 46010 Valencia, Spain (View on Google Maps)
- Category
-
- Format
- Pioneer
- Website (tickets, pairings etc.)
- https://www.instagram.com/lamastervalencia/
- Contact
- lamastervalencia@gmail.com
Description
Special FNM 3 Pioneer LA MASTER
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: lamastervalencia@gmail.comRank | Name | Match points | Record | League Points |
---|---|---|---|---|
1st | Nilo Herrero | 12 | 4 - 0 - 0 | 15 |
2nd | Manuel Cariñana | 10 | 3 - 0 - 1 | 13 |
3rd | Martí Moreno Candela | 9 | 3 - 1 - 0 | 12 |
4th | Daniel Izquierdo | 9 | 3 - 1 - 0 | 12 |
5th | Juan González Jurado | 7 | 2 - 1 - 1 | 10 |
6th | Marc Gargallo | 6 | 2 - 2 - 0 | 9 |
7th | Victor Ayllon Perez | 6 | 2 - 2 - 0 | 9 |
8th | Mario Sanz | 6 | 2 - 2 - 0 | 9 |
9th | Pablo Giménez Cubells | 6 | 2 - 2 - 0 | 9 |
10th | Gabriel Hidalgo-Barquero | 5 | 1 - 1 - 2 | 8 |
11th | Tony Pérez Pavón | 4 | 1 - 2 - 1 | 7 |
12th | Erik Fraga Edo | 4 | 1 - 2 - 1 | 7 |
13th | Manuel Barnes Fabra | 3 | 1 - 2 - 0 | 6 |
14th | Javier Fraga Valero | 3 | 1 - 3 - 0 | 6 |
15th | Juan Reig | 0 | 0 - 4 - 0 | 3 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.