Lega Pauper Oltrepò - Autumn Season 2025 - 6° Tappa
- Organizer
- Fire & Dice
- Date
- July 15, 2025
- Location
- Fire & Dice, Via Enzo Togni, 38, 27043 Broni, PV, Italy (View on Google Maps)
- Category
-
- Format
- Pauper
- Contact
- info@fireanddice.it
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: info@fireanddice.itRank | Name | Match points | Record | League Points |
---|---|---|---|---|
1st | Gianluca Cremaschi | 9 | 3 - 1 - 0 | 12 |
2nd | Emanuele Bitossi | 9 | 3 - 1 - 0 | 12 |
3rd | Daniel Adiletta | 9 | 3 - 1 - 0 | 12 |
4th | Mirto Musci | 9 | 3 - 1 - 0 | 12 |
5th | Edoardo Orsi | 6 | 2 - 2 - 0 | 9 |
6th | Mattia Firmo | 6 | 2 - 2 - 0 | 9 |
7th | Claudio Nicola | 6 | 2 - 2 - 0 | 9 |
8th | Luca Cignoli | 6 | 2 - 2 - 0 | 9 |
9th | Andrea Hu | 6 | 2 - 2 - 0 | 9 |
10th | Mattia Raffaldi | 6 | 2 - 2 - 0 | 9 |
11th | Iacopo Grazioli | 6 | 2 - 2 - 0 | 9 |
12th | Efrem Perotti | 3 | 1 - 3 - 0 | 6 |
13th | Giacomo Baraldi | 3 | 1 - 3 - 0 | 6 |
14th | Alessandro Provenzano | 0 | 0 - 4 - 0 | 3 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.