Lega Pauper Oltrepò - Autumn Season 2025 - 7° Tappa
- Organizer
- Fire & Dice
- Date
- July 22, 2025
- Location
- Fire & Dice, Via Enzo Togni, 38, 27043 Broni, PV, Italy (View on Google Maps)
- Category
-
- Format
- Pauper
- Contact
- info@fireanddice.it
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: info@fireanddice.itRank | Name | Match points | Record | League Points |
---|---|---|---|---|
1st | Kevin Bashaj | 10 | 3 - 0 - 1 | 13 |
2nd | Stefano Cova | 10 | 3 - 0 - 1 | 13 |
3rd | Adiletta Daniel | 9 | 3 - 1 - 0 | 12 |
4th | Mattia Firmo | 9 | 3 - 1 - 0 | 12 |
5th | Iacopo Grazioli | 9 | 3 - 1 - 0 | 12 |
6th | Alessandro Provenzano | 9 | 3 - 1 - 0 | 12 |
7th | Mattia Raffaldi | 6 | 2 - 2 - 0 | 9 |
8th | Gianluca Cremaschi | 6 | 2 - 2 - 0 | 9 |
9th | Emanuele Bitossi | 6 | 2 - 2 - 0 | 9 |
10th | Edoardo Orsi | 6 | 2 - 2 - 0 | 9 |
11th | Riccardo Montecucco | 6 | 2 - 2 - 0 | 9 |
12th | Fabio Bellinzoni | 6 | 2 - 2 - 0 | 9 |
13th | Claudio Nicola | 6 | 2 - 2 - 0 | 9 |
14th | Mirto Musci | 3 | 1 - 3 - 0 | 6 |
15th | Lorenzo Tartarini | 3 | 1 - 3 - 0 | 6 |
16th | Andrea Gallarini | 3 | 1 - 3 - 0 | 6 |
17th | Flavio Quintiero | 0 | 0 - 4 - 0 | 3 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.