Pioneer
- Organizer
- Flamberg
- Date & Time
- July 22, 2025, 17:30
- Location
- Flamberg, ul. Mickiewicza 3, 40-092 Katowice, slaskie, Poland (View on Google Maps)
- Category
-
- Format
- Pauper
- Contact
- tcg@flamberg.com.pl
Description
Pioneer
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: tcg@flamberg.com.plRank | Name | Match points | Record | League Points |
---|---|---|---|---|
1st | Łukasz Siwarski | 12 | 4 - 0 - 0 | 15 |
2nd | Mateusz Łukaszek | 9 | 3 - 1 - 0 | 12 |
3rd | Andrzej Lysek | 8 | 2 - 0 - 2 | 11 |
4th | Karol Łukaszek | 7 | 2 - 1 - 1 | 10 |
5th | Mikolaj Lysek | 7 | 2 - 1 - 1 | 10 |
6th | Tomasz Markiewicz | 6 | 2 - 2 - 0 | 9 |
7th | [. [. | 6 | 2 - 2 - 0 | 9 |
8th | Paweł Porowski | 6 | 2 - 2 - 0 | 9 |
9th | Klaudiusz Brzóska | 5 | 1 - 1 - 2 | 8 |
10th | Beniamin Stawiarski | 4 | 1 - 2 - 1 | 7 |
11th | Dominik B | 4 | 1 - 2 - 1 | 7 |
12th | Igor Golis | 4 | 1 - 2 - 1 | 7 |
13th | Szymon Fita | 1 | 0 - 3 - 1 | 4 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.