Pioneer
- Organizer
- Flamberg
- Date & Time
- July 15, 2025, 17:30
- Location
- Flamberg, ul. Mickiewicza 3, 40-092 Katowice, slaskie, Poland (View on Google Maps)
- Category
-
- Format
- Pauper
- Contact
- tcg@flamberg.com.pl
Description
Pioneer
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: tcg@flamberg.com.plRank | Name | Match points | Record | League Points |
---|---|---|---|---|
1st | Dariusz Pastuszka | 9 | 3 - 0 - 0 | 12 |
2nd | Łukasz Siwarski | 6 | 2 - 1 - 0 | 9 |
3rd | Paweł Porowski | 6 | 2 - 1 - 0 | 9 |
4th | Dominik B | 6 | 2 - 1 - 0 | 9 |
5th | Karol Łukaszek | 3 | 1 - 2 - 0 | 6 |
6th | Pawel Stoff | 3 | 1 - 2 - 0 | 6 |
7th | Andrzej Lysek | 1 | 0 - 2 - 1 | 4 |
8th | Klaudiusz Brzóska | 1 | 0 - 2 - 1 | 4 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.