SPL 4° Tappa Road to Autumn Edition 2025

- Organizer
- Sanremo Pauper League
- Date
- July 27, 2025
- Location
- Circolo Acli San Martino, via Vesco, 18038 Sanremo, Liguria, Italy (View on Google Maps)
- Category
-
- Format
- Pauper
- Website (tickets, pairings etc.)
- https://melee.gg/Tournament/View/342880
- Contact
- Sanremopauperleague@gmail.com
Description
SANREMO PAUPER LEAGUE - 4° tappa della Autumn League 2025
Domenica 27 Luglio Ore 15.00 presso la Bocciofila ACLI S.Martino, via Vesco - Sanremo
https://melee.gg/Tournament/View/342880
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: Sanremopauperleague@gmail.comRank | Name | Match points | Record | League Points |
---|---|---|---|---|
1st | Stefano Filippi | 10 | 3 - 0 - 1 | 13 |
2nd | Mirko Crisci | 10 | 3 - 0 - 1 | 13 |
3rd | Sara Paletta | 9 | 3 - 1 - 0 | 12 |
4th | Diego Rondini | 9 | 3 - 1 - 0 | 12 |
5th | Riccardo Ceridono | 9 | 3 - 1 - 0 | 12 |
6th | Giulia Scarzello | 6 | 2 - 2 - 0 | 9 |
7th | Andrea Baudino | 6 | 2 - 2 - 0 | 9 |
8th | Max Borsotto | 6 | 2 - 2 - 0 | 9 |
9th | Cristian Cricco | 4 | 1 - 2 - 1 | 7 |
10th | Andrea Oddone | 4 | 1 - 2 - 1 | 7 |
11th | Nicholas Lanteri | 3 | 1 - 3 - 0 | 6 |
12th | Alessandro Franzone | 3 | 1 - 3 - 0 | 6 |
13th | Luca Finotto | 1 | 0 - 3 - 1 | 4 |
14th | Simone Ratuis | 1 | 0 - 3 - 1 | 4 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.