EOE Prerelease sealed 3
- Organizer
- Faraos Cigarer Copenhagen
- Date & Time
- July 28, 2025, 18:00 - 23:00
- Location
- Faraos Cigarer Copenhagen Kort og Figurspil, Skindergade 27, 1159 Copenhagen, Denmark (View on Google Maps)
- Category
-
- Format
- Limited
- Contact
- Magic@faraos.dk
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: Magic@faraos.dkRank | Name | Match points | Record | League Points |
---|---|---|---|---|
1st | Mads Birch | 12 | 4 - 0 - 0 | 15 |
2nd | Emil Andersen | 12 | 4 - 0 - 0 | 15 |
3rd | Mads Treu | 9 | 3 - 1 - 0 | 12 |
4th | Oscar Christensen | 9 | 3 - 1 - 0 | 12 |
5th | Allan Jensby Larsen | 9 | 3 - 1 - 0 | 12 |
6th | Jonathan Rodin | 9 | 3 - 1 - 0 | 12 |
7th | Mathias Nilsson | 9 | 3 - 1 - 0 | 12 |
8th | Thore Blaksmark | 9 | 3 - 1 - 0 | 12 |
9th | Sebastian Reinert Scheuer | 9 | 3 - 1 - 0 | 12 |
10th | Patrick Lundgren | 7 | 2 - 1 - 1 | 10 |
11th | Simon Boysen | 7 | 2 - 1 - 1 | 10 |
12th | Jakob Olesen | 7 | 2 - 1 - 1 | 10 |
13th | Marlon Kennes | 6 | 2 - 2 - 0 | 9 |
14th | Sir. Noa med H | 6 | 2 - 2 - 0 | 9 |
15th | Lau Laursen | 6 | 2 - 2 - 0 | 9 |
16th | Isaac Shtilerman | 6 | 2 - 2 - 0 | 9 |
17th | Troels Magnussen | 6 | 2 - 2 - 0 | 9 |
18th | Alexander Stage-Larsen | 6 | 2 - 2 - 0 | 9 |
19th | Christoffer Larsen | 6 | 2 - 2 - 0 | 9 |
20th | Karl Mortensen | 4 | 1 - 2 - 1 | 7 |
21st | Emil Hansen | 4 | 1 - 2 - 1 | 7 |
22nd | Chris Carvelli | 3 | 1 - 3 - 0 | 6 |
23rd | Mads Kristian Skærbæk | 3 | 1 - 2 - 0 | 6 |
24th | Christian Storm | 3 | 1 - 3 - 0 | 6 |
25th | Thordur Thorhallsson | 3 | 1 - 3 - 0 | 6 |
26th | Nicolai Vinther | 3 | 1 - 2 - 0 | 6 |
27th | Kevin Broløs | 3 | 1 - 3 - 0 | 6 |
28th | Mads Spellerberg | 2 | 0 - 2 - 2 | 5 |
29th | August Juul | 1 | 0 - 3 - 1 | 4 |
30th | Mikkel Stahlschmidt | 0 | 0 - 3 - 0 | 3 |
31st | Frede Olsen | 0 | 0 - 2 - 0 | 3 |
32nd | for the Memes Play | 0 | 0 - 2 - 0 | 3 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.