Lega Pauper Oltrepò - Autumn Season 2025 - 8° Tappa
- Organizer
- Fire & Dice
- Date
- July 29, 2025
- Location
- Fire & Dice, Via Enzo Togni, 38, 27043 Broni, PV, Italy (View on Google Maps)
- Category
-
- Format
- Pauper
- Contact
- info@fireanddice.it
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: info@fireanddice.itRank | Name | Match points | Record | League Points |
---|---|---|---|---|
1st | Alessandro Provenzano | 12 | 4 - 0 - 0 | 15 |
2nd | Kevin Bashaj | 10 | 3 - 0 - 1 | 13 |
3rd | Lorenzo Tartarini | 10 | 3 - 0 - 1 | 13 |
4th | Andrea Ferrari | 9 | 3 - 1 - 0 | 12 |
5th | Emanuele Bitossi | 9 | 3 - 1 - 0 | 12 |
6th | Edoardo Orsi | 9 | 3 - 1 - 0 | 12 |
7th | Gianluca Cremaschi | 6 | 2 - 2 - 0 | 9 |
8th | Nicolò Valdetara | 6 | 2 - 2 - 0 | 9 |
9th | Iacopo Grazioli | 6 | 2 - 2 - 0 | 9 |
10th | Adiletta Daniel | 6 | 2 - 2 - 0 | 9 |
11th | Mattia Raffaldi | 6 | 2 - 2 - 0 | 9 |
12th | Andrea Gallarini | 6 | 2 - 2 - 0 | 9 |
13th | Mirto Musci | 6 | 2 - 2 - 0 | 9 |
14th | Stefano Cova | 6 | 2 - 2 - 0 | 9 |
15th | Andrea Hu | 6 | 2 - 2 - 0 | 9 |
16th | Riccardo Montecucco | 3 | 1 - 2 - 0 | 6 |
17th | Marcello Castronovo | 3 | 1 - 3 - 0 | 6 |
18th | Claudio Nicola | 3 | 1 - 3 - 0 | 6 |
19th | Gabriele Campari | 3 | 1 - 3 - 0 | 6 |
20th | Mattia Firmo | 1 | 0 - 3 - 1 | 4 |
21st | Giacomo Baraldi | 1 | 0 - 3 - 1 | 4 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.