EOE Prerelease
- Organizer
- Strefa MTG
- Date & Time
- July 27, 2025, 14:00 - 18:00
- Location
- Strefa MTG, Polna 30 A, 00-635 Warszawa, Mazowieckie, Poland (View on Google Maps)
- Category
-
- Format
- Limited
- Website (tickets, pairings etc.)
- https://strefamtg.pl/content/1-wydarzenia
- Contact
- sklep@strefamtg.pl
Description
EOE Prerelease
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: sklep@strefamtg.plRank | Name | Match points | Record | League Points |
---|---|---|---|---|
1st | Viktar Astreika | 9 | 3 - 0 - 0 | 12 |
2nd | Szymon Nguyen | 9 | 3 - 0 - 0 | 12 |
3rd | Zbigniew Kostka | 9 | 3 - 0 - 0 | 12 |
4th | Bartosz Brzeziński | 7 | 2 - 0 - 1 | 10 |
5th | Hubert Stępnik | 6 | 2 - 1 - 0 | 9 |
6th | Krzysztof Osiecki | 6 | 2 - 1 - 0 | 9 |
7th | Bunio . | 6 | 2 - 1 - 0 | 9 |
8th | Hleb Kavaleu | 6 | 2 - 1 - 0 | 9 |
9th | Aleksander B | 6 | 2 - 1 - 0 | 9 |
10th | Rafal Boczarski | 6 | 2 - 1 - 0 | 9 |
11th | Kuba Kuźmicki | 6 | 2 - 1 - 0 | 9 |
12th | Szymon Ronowicz | 6 | 2 - 1 - 0 | 9 |
13th | Bartosz Gembalczyk | 4 | 1 - 1 - 1 | 7 |
14th | Patryk Stolarski | 4 | 1 - 1 - 1 | 7 |
15th | [. [. | 4 | 1 - 1 - 1 | 7 |
16th | [. [. | 4 | 1 - 1 - 1 | 7 |
17th | Jakub Ramatowski | 3 | 1 - 2 - 0 | 6 |
18th | Daniel Majewski | 3 | 1 - 2 - 0 | 6 |
19th | Patryk Kownacki | 3 | 1 - 2 - 0 | 6 |
20th | Yan Telles | 3 | 1 - 2 - 0 | 6 |
21st | Pierre Morellet | 3 | 1 - 2 - 0 | 6 |
22nd | Pawel Wysokinski | 3 | 1 - 2 - 0 | 6 |
23rd | Andrzej Szaro | 1 | 0 - 2 - 1 | 4 |
24th | Laura Beczka | 1 | 0 - 2 - 1 | 4 |
25th | Matthew Polaski | 1 | 0 - 2 - 1 | 4 |
26th | Liubou Aladzyeva | 1 | 0 - 2 - 1 | 4 |
27th | Mikhail Kavaliou | 1 | 0 - 2 - 1 | 4 |
28th | Albert Bylica | 0 | 0 - 3 - 0 | 3 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.