present d27

- Organizer
- La Master
- Date & Time
- July 27, 2025, 10:00 - 17:30
- Location
- La Master, C/Molinell, 8, 46010 Valencia, Spain (View on Google Maps)
- Category
-
- Format
- Limited
- Website (tickets, pairings etc.)
- https://www.instagram.com/lamastervalencia/
- Contact
- lamastervalencia@gmail.com
Description
present d27
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: lamastervalencia@gmail.comRank | Name | Match points | Record | League Points |
---|---|---|---|---|
1st | Fernando D. | 18 | 6 - 1 - 0 | 63 |
2nd | ric F. | 16 | 5 - 1 - 1 | 45 |
3rd-4th | Adrian Martin | 12 | 4 - 2 - 0 | 36 |
3rd-4th | Vadim I. | 10 | 3 - 2 - 1 | 36 |
5th-8th | Federico V. | 10 | 3 - 1 - 1 | 30 |
5th-8th | Pablo G. C. | 10 | 3 - 1 - 1 | 30 |
5th-8th | Carles Fernández González | 10 | 3 - 1 - 1 | 30 |
5th-8th | Sebastián G. | 9 | 3 - 2 - 0 | 30 |
9th | Alejandro V. | 7 | 2 - 1 - 1 | 10 |
10th | Fabio T. A. | 7 | 2 - 1 - 1 | 10 |
11th | Mateo V. | 6 | 2 - 2 - 0 | 9 |
12th | Esteban Batres | 6 | 2 - 2 - 0 | 9 |
13th | Gabriel H.-B. | 6 | 2 - 2 - 0 | 9 |
14th | Kevin Vaquero Garrigos | 6 | 2 - 2 - 0 | 9 |
15th | Kevin W. | 6 | 2 - 2 - 0 | 9 |
16th | Enrique Juan | 6 | 2 - 2 - 0 | 9 |
17th | Juan M. C. | 6 | 2 - 2 - 0 | 9 |
18th | Amadeo C. | 3 | 1 - 3 - 0 | 6 |
19th | Manuel B. F. | 3 | 1 - 3 - 0 | 6 |
20th | Iñaki A. | 3 | 1 - 3 - 0 | 6 |
21st | Melcior Martínez | 3 | 1 - 2 - 0 | 6 |
22nd | Mario C. S. | 3 | 1 - 3 - 0 | 6 |
23rd | Alvaro J. R. | 3 | 1 - 3 - 0 | 6 |
24th | Agustín U. F. | 1 | 0 - 3 - 1 | 4 |
25th | Ivangascoigne P. | 0 | 0 - 4 - 0 | 3 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.