URZA SERIES : Duel commander Regional EUL
- Organizer
- Les mages d'Urza
- Date & Time
- Oct. 19, 2025, 10:00
- Location
- Salle Marcel Lachièze, Rue Gilbert Caudéran, 33320 EYSINES, Gironde, France (View on Google Maps)
- Category
-
- Format
- 1v1/Duel Commander
- Contact
- lesmagesdurza@gmail.com
Description
Competitive Duel Commander 64 players
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: lesmagesdurza@gmail.com| Rank | Name | Match points | Record | League Points |
|---|---|---|---|---|
| 1st | Julien Rouar | 28 | 9 - 0 - 1 | 93 |
| 2nd | Paul Magnaldo | 23 | 7 - 1 - 2 | 78 |
| 3rd-4th | Loïc B. | 19 | 6 - 2 - 1 | 66 |
| 3rd-4th | Marsouin K. | 19 | 6 - 2 - 1 | 66 |
| 5th-8th | Pelouse B. | 17 | 5 - 1 - 2 | 60 |
| 5th-8th | Noah Kollin | 16 | 5 - 2 - 1 | 57 |
| 5th-8th | Olivier L. | 16 | 5 - 2 - 1 | 57 |
| 5th-8th | Besse J. | 15 | 5 - 3 - 0 | 54 |
| 9th | Jordan Bizon | 15 | 5 - 2 - 0 | 54 |
| 10th | Nicolas M. | 15 | 5 - 2 - 0 | 54 |
| 11th | Baptiste Berbille | 15 | 5 - 2 - 0 | 54 |
| 12th | Yohan F. | 15 | 4 - 0 - 3 | 54 |
| 13th | Ambroise Berthe | 15 | 5 - 2 - 0 | 54 |
| 14th | Maxime L. | 15 | 5 - 2 - 0 | 54 |
| 15th | Gadsaud K. | 15 | 5 - 2 - 0 | 54 |
| 16th | Malou M. | 13 | 4 - 2 - 1 | 48 |
| 17th | Bonalumi B. | 13 | 4 - 2 - 1 | 48 |
| 18th | Maxime Le Couric | 13 | 4 - 2 - 1 | 48 |
| 19th | Léglise M. | 12 | 4 - 3 - 0 | 45 |
| 20th | Gaspa M. | 12 | 4 - 3 - 0 | 45 |
| 21st | Bua Q. | 12 | 4 - 3 - 0 | 45 |
| 22nd | Antoine Alix | 12 | 4 - 3 - 0 | 45 |
| 23rd | Guillaume J. | 12 | 4 - 3 - 0 | 45 |
| 24th | Arthur Le Goanvic | 12 | 4 - 3 - 0 | 45 |
| 25th | Pobiedonoscew A. | 12 | 4 - 3 - 0 | 45 |
| 26th | Thomas A. | 12 | 4 - 3 - 0 | 45 |
| 27th | Florian V. | 12 | 4 - 3 - 0 | 45 |
| 28th | Quelennec A. | 12 | 4 - 3 - 0 | 45 |
| 29th | Bats P. | 12 | 4 - 3 - 0 | 45 |
| 30th | Cwern C. | 12 | 4 - 3 - 0 | 45 |
| 31st | Julien C. | 12 | 4 - 3 - 0 | 45 |
| 32nd | Florent D. | 12 | 4 - 3 - 0 | 45 |
| 33rd | Alexandre Raymond | 12 | 4 - 3 - 0 | 45 |
| 34th | Benoît F. | 11 | 3 - 2 - 2 | 42 |
| 35th | Tinson G. | 11 | 3 - 2 - 2 | 42 |
| 36th | Quentin Babault | 11 | 3 - 2 - 2 | 42 |
| 37th | Raphaël Mas | 10 | 3 - 3 - 1 | 39 |
| 38th | Simon G. | 10 | 3 - 3 - 1 | 39 |
| 39th | Samir Janicot | 9 | 3 - 4 - 0 | 36 |
| 40th | Stephen D. V. | 9 | 3 - 4 - 0 | 36 |
| 41st | Pernes D. | 9 | 3 - 4 - 0 | 36 |
| 42nd | Paco M. | 9 | 3 - 4 - 0 | 36 |
| 43rd | Clavé M. | 9 | 3 - 4 - 0 | 36 |
| 44th | Julien L. | 9 | 3 - 4 - 0 | 36 |
| 45th | Stéphane R. | 9 | 2 - 2 - 3 | 36 |
| 46th | Quentin G. | 9 | 3 - 4 - 0 | 36 |
| 47th | Jean-B. B. | 9 | 3 - 4 - 0 | 36 |
| 48th | Marc S. | 9 | 3 - 4 - 0 | 36 |
| 49th | Valentin Allenne | 9 | 3 - 4 - 0 | 36 |
| 50th | Olaia D. | 9 | 3 - 4 - 0 | 36 |
| 51st | Romain S. | 9 | 3 - 4 - 0 | 36 |
| 52nd | Andy V. | 9 | 3 - 3 - 0 | 36 |
| 53rd | Mickael Couzinet | 9 | 3 - 4 - 0 | 36 |
| 54th | Maxime T. | 8 | 2 - 3 - 2 | 33 |
| 55th | Matthis W. | 8 | 2 - 3 - 2 | 33 |
| 56th | Faes Arnaud | 8 | 2 - 3 - 2 | 33 |
| 57th | Vincent Pernel | 7 | 2 - 4 - 1 | 30 |
| 58th | Nicolas O. | 7 | 2 - 4 - 1 | 30 |
| 59th | Alexandre M. | 6 | 2 - 4 - 0 | 27 |
| 60th | Corentin H. | 6 | 2 - 3 - 0 | 27 |
| 61st | Barreyre Y. | 6 | 2 - 5 - 0 | 27 |
| 62nd | Nicolas P. | 6 | 2 - 5 - 0 | 27 |
| 63rd | Fendoni M. | 6 | 2 - 5 - 0 | 27 |
| 64th | Calvin V. | 6 | 2 - 5 - 0 | 27 |
| 65th | Rouquet N. | 6 | 2 - 5 - 0 | 27 |
| 66th | Loic Chevalier | 6 | 2 - 5 - 0 | 27 |
| 67th | Rado Rakotoarimanana | 6 | 1 - 2 - 3 | 27 |
| 68th | Morgan F. | 6 | 2 - 5 - 0 | 27 |
| 69th | Tascher M. | 5 | 1 - 4 - 2 | 24 |
| 70th | Jean-B. B. | 5 | 1 - 4 - 2 | 24 |
| 71st | Yoann O. | 5 | 1 - 4 - 2 | 24 |
| 72nd | Paul B. | 4 | 1 - 4 - 1 | 21 |
| 73rd | Christophe G. | 4 | 1 - 2 - 1 | 21 |
| 74th | Jeffrey T. | 3 | 1 - 4 - 0 | 18 |
| 75th | Lajus Jerome | 2 | 0 - 2 - 2 | 15 |
| 76th | Julien V. | 1 | 0 - 6 - 1 | 12 |
| 77th | Poiraud J. | 0 | 0 - 2 - 0 | 9 |
| 78th | Augustin B. | 0 | 0 - 4 - 0 | 9 |
| 79th | Sylvain Vogel | 0 | 0 - 4 - 0 | 9 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.