Pre-release EOE
- Organizer
- Faraos Cigarer Odense
- Date & Time
- July 25, 2025, 18:00 - 23:00
- Location
- Faraos Cigarer Odense, Klostervej 3, 5000 Odense C, Denmark (View on Google Maps)
- Category
-
- Format
- Limited
- Contact
- odense@faraos.dk
Description
Pre-release EOE
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: odense@faraos.dkRank | Name | Match points | Record | League Points |
---|---|---|---|---|
1st | Daniel Ipakchian | 12 | 4 - 0 - 0 | 15 |
2nd | Lauge de Place | 12 | 4 - 0 - 0 | 15 |
3rd | Jonathan Meng Nørregaard | 12 | 4 - 0 - 0 | 15 |
4th | Jacob Madsen | 9 | 3 - 1 - 0 | 12 |
5th | Simon Arestrup | 9 | 3 - 1 - 0 | 12 |
6th | Jacob Holm | 9 | 3 - 1 - 0 | 12 |
7th | Andreas Alifrangis | 9 | 3 - 1 - 0 | 12 |
8th | Casper Christiansen | 9 | 3 - 1 - 0 | 12 |
9th | Daniel Lauritzen | 9 | 3 - 1 - 0 | 12 |
10th | Thomas Munk | 9 | 3 - 1 - 0 | 12 |
11th | Jakob Stamm | 9 | 3 - 1 - 0 | 12 |
12th | Lucas Rósinberg | 9 | 3 - 1 - 0 | 12 |
13th | Mathias Duch-Grant | 6 | 2 - 2 - 0 | 9 |
14th | Martin Nielsen | 6 | 2 - 2 - 0 | 9 |
15th | Birger Dubgård | 6 | 2 - 2 - 0 | 9 |
16th | Noah Bracher | 6 | 2 - 2 - 0 | 9 |
17th | Joao Fonseca | 6 | 2 - 2 - 0 | 9 |
18th | Pandaboi303 boi | 6 | 2 - 2 - 0 | 9 |
19th | Lucas Nordenkjær | 6 | 2 - 2 - 0 | 9 |
20th | Gustav Niels Grundsøe | 6 | 2 - 2 - 0 | 9 |
21st | Zakarias Greve | 6 | 2 - 2 - 0 | 9 |
22nd | Carl Helmer | 6 | 2 - 2 - 0 | 9 |
23rd | Jacob Karstensen | 6 | 2 - 2 - 0 | 9 |
24th | Thor Høybye | 6 | 2 - 2 - 0 | 9 |
25th | Owen Sørensen | 6 | 2 - 2 - 0 | 9 |
26th | Dot Sørensen | 6 | 2 - 2 - 0 | 9 |
27th | Christian Hviid Petersen | 6 | 2 - 2 - 0 | 9 |
28th | Mads Nørregaard | 4 | 1 - 2 - 1 | 7 |
29th | Niklas Sørensen | 3 | 1 - 3 - 0 | 6 |
30th | Andreas Vinter-Hviid | 3 | 1 - 3 - 0 | 6 |
31st | Simon B. Stamm | 3 | 1 - 3 - 0 | 6 |
32nd | Kaare Sandfaer Andersen | 3 | 1 - 3 - 0 | 6 |
33rd | Lukas Skov | 3 | 1 - 3 - 0 | 6 |
34th | Mikkel Glasdam | 3 | 1 - 3 - 0 | 6 |
35th | Mikkel Dansted | 3 | 1 - 3 - 0 | 6 |
36th | Katharina Bach | 3 | 1 - 3 - 0 | 6 |
37th | Tobias Borg Borup | 3 | 1 - 0 - 0 | 6 |
38th | Victor Sehested | 1 | 0 - 3 - 1 | 4 |
39th | Sebastian Corlin | 0 | 0 - 4 - 0 | 3 |
40th | Casper Vistrup | 0 | 0 - 4 - 0 | 3 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.