Pre-release EOE
- Organizer
- Faraos Cigarer Odense
- Date & Time
- July 25, 2025, 18:00 - 23:00
- Location
- Faraos Cigarer Odense, Klostervej 3, 5000 Odense C, Denmark (View on Google Maps)
- Category
-
- Format
- Limited
- Contact
- odense@faraos.dk
Description
Pre-release EOE
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: odense@faraos.dkRank | Name | Match points | Record | League Points |
---|---|---|---|---|
1st | Daniel Ipakchian | 12 | 4 - 0 - 0 | 15 |
2nd | Lauge de Place | 12 | 4 - 0 - 0 | 15 |
3rd | Jonathan M. N. | 12 | 4 - 0 - 0 | 15 |
4th | Jacob M. | 9 | 3 - 1 - 0 | 12 |
5th | Simon A. | 9 | 3 - 1 - 0 | 12 |
6th | Jacob H. | 9 | 3 - 1 - 0 | 12 |
7th | Andreas A. | 9 | 3 - 1 - 0 | 12 |
8th | Casper C. | 9 | 3 - 1 - 0 | 12 |
9th | Daniel L. | 9 | 3 - 1 - 0 | 12 |
10th | Thomas Munk | 9 | 3 - 1 - 0 | 12 |
11th | Jakob S. | 9 | 3 - 1 - 0 | 12 |
12th | Lucas R. | 9 | 3 - 1 - 0 | 12 |
13th | Mathias Duch-Grant | 6 | 2 - 2 - 0 | 9 |
14th | Martin N. | 6 | 2 - 2 - 0 | 9 |
15th | Birger Dubgård | 6 | 2 - 2 - 0 | 9 |
16th | Noah B. | 6 | 2 - 2 - 0 | 9 |
17th | Joao Fonseca | 6 | 2 - 2 - 0 | 9 |
18th | Pandab.303 b. | 6 | 2 - 2 - 0 | 9 |
19th | Lucas N. | 6 | 2 - 2 - 0 | 9 |
20th | Gustav N. G. | 6 | 2 - 2 - 0 | 9 |
21st | Zakarias G. | 6 | 2 - 2 - 0 | 9 |
22nd | Carl H. | 6 | 2 - 2 - 0 | 9 |
23rd | Jacob K. | 6 | 2 - 2 - 0 | 9 |
24th | Thor H. | 6 | 2 - 2 - 0 | 9 |
25th | Owen Sørensen | 6 | 2 - 2 - 0 | 9 |
26th | Dot S. | 6 | 2 - 2 - 0 | 9 |
27th | Christian H. P. | 6 | 2 - 2 - 0 | 9 |
28th | Mads N. | 4 | 1 - 2 - 1 | 7 |
29th | Niklas S. | 3 | 1 - 3 - 0 | 6 |
30th | Andreas Vinter-Hviid | 3 | 1 - 3 - 0 | 6 |
31st | Simon B. S. | 3 | 1 - 3 - 0 | 6 |
32nd | Kaare S. A. | 3 | 1 - 3 - 0 | 6 |
33rd | Lukas S. | 3 | 1 - 3 - 0 | 6 |
34th | Mikkel G. | 3 | 1 - 3 - 0 | 6 |
35th | Mikkel Dansted | 3 | 1 - 3 - 0 | 6 |
36th | Katharina B. | 3 | 1 - 3 - 0 | 6 |
37th | Tobias B. B. | 3 | 1 - 0 - 0 | 6 |
38th | Victor S. | 1 | 0 - 3 - 1 | 4 |
39th | Sebastian C. | 0 | 0 - 4 - 0 | 3 |
40th | Casper V. | 0 | 0 - 4 - 0 | 3 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.