MTG Allstars - Summer - Modern
- Organizer
- Deck and Dice Munich
- Date
- Aug. 23, 2025
- Location
- Deck and Dice Munich, Grillparzerstraße 14, 81675 München, Bayern, Germany (View on Google Maps)
- Category
-
- Format
- Limited
- Contact
- info@dd-munich.de
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: info@dd-munich.deRank | Name | Match points | Record | League Points |
---|---|---|---|---|
1st | Mathias A. | 9 | 3 - 0 - 0 | 12 |
2nd | Don Mars | 9 | 3 - 0 - 0 | 12 |
3rd | Manuel Nowak | 6 | 2 - 1 - 0 | 9 |
4th | Patrick M. | 6 | 2 - 1 - 0 | 9 |
5th | Tobias F. | 6 | 2 - 1 - 0 | 9 |
6th | Ricardo F. T. | 6 | 2 - 1 - 0 | 9 |
7th | Johannes W. | 6 | 2 - 1 - 0 | 9 |
8th | Nils Bartels | 6 | 2 - 1 - 0 | 9 |
9th | Cedric Gäde | 3 | 1 - 2 - 0 | 6 |
10th | Andreas R. | 3 | 1 - 2 - 0 | 6 |
11th | Matej V. | 3 | 1 - 2 - 0 | 6 |
12th | Mortiz R. | 3 | 1 - 2 - 0 | 6 |
13th | Tim S. | 3 | 1 - 2 - 0 | 6 |
14th | Leif Schöniger | 3 | 1 - 2 - 0 | 6 |
15th | Stephan-Andreas Schöniger | 0 | 0 - 3 - 0 | 3 |
16th | Jan S. | 0 | 0 - 3 - 0 | 3 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.