DC 14/09 - All4Play (Toulouse)
- Organizer
- All4Play
- Date & Time
- Sept. 14, 2025, 10:00 - 19:30
- Location
- All4Play, 203 avenue de Grande-Bretagne, 31300 Toulouse, France (View on Google Maps)
- Category
-
- Format
- 1v1/Duel Commander
- Website (tickets, pairings etc.)
- https://www.all4play.fr/evenements/
- Contact
- events@all4play.fr
Description
Après une longue pause estivale, le DC reprend ses droits !
Nous vous attendons nombreux pour cette reprise.
- PAF : 20€
- PRÉSENCE D'UN ARBITRE
- RESTAURATION SUR PLACE
- 56 PLACES MAXIMUM
- DÉBUT DES INSCRIPTIONS : 9H30
- DÉBUT DU TOURNOI : 10H
DOTATIONS POUR AU MOINS 32 JOUEURS :
- 1 PLATEAU (ÉTAT PLAYED) POUR LE 1ER
- 2ÈME : 70€ DE BON D'ACHAT
- 3/4ÈME : 50€ DE BON D'ACHAT
- 5/8ÈME 25€ DE BON D'ACHAT
- 5€ DE BONS D'ACHATS POUR TOUS LES JOUEURS HORS TOP8
LES BONS D'ACHAT SONT VALABLES À LA BOUTIQUE, SUR NOTRE STOCK CARDMARKET ET SUR LA BAR.
PAIEMENT SUR PLACE
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: events@all4play.frRank | Name | Match points | Record | League Points |
---|---|---|---|---|
1st | Damien Garcia | 22 | 7 - 1 - 1 | 69 |
2nd | Kilian B. | 21 | 7 - 2 - 0 | 51 |
3rd-4th | Thomas G. | 17 | 5 - 1 - 2 | 42 |
3rd-4th | Titouan Le Berre | 16 | 5 - 2 - 1 | 42 |
5th-8th | David M. | 14 | 4 - 1 - 2 | 36 |
5th-8th | Alexandre Habert | 14 | 4 - 1 - 2 | 36 |
5th-8th | Ludovic B. | 13 | 4 - 2 - 1 | 36 |
5th-8th | Clément Achard | 13 | 4 - 2 - 1 | 36 |
9th | Germain C. | 13 | 4 - 1 - 1 | 21 |
10th | Adrien L. | 12 | 4 - 2 - 0 | 21 |
11th | Gwendal Beauvois | 12 | 4 - 2 - 0 | 21 |
12th | Julien Cazenave | 12 | 4 - 2 - 0 | 21 |
13th | Ben Cottet | 12 | 4 - 2 - 0 | 15 |
14th | Benjamin M. | 12 | 4 - 2 - 0 | 15 |
15th | Tristan G.-B. | 10 | 3 - 2 - 1 | 13 |
16th | Chorvalli Y. | 10 | 3 - 2 - 1 | 13 |
17th | Pottier Q. | 10 | 3 - 2 - 1 | 13 |
18th | Baptiste M. | 10 | 3 - 2 - 1 | 13 |
19th | Théo V. | 9 | 3 - 3 - 0 | 12 |
20th | Yves G. | 9 | 3 - 3 - 0 | 12 |
21st | Quentin Jarjat | 9 | 3 - 3 - 0 | 12 |
22nd | Aurore C. | 9 | 3 - 3 - 0 | 12 |
23rd | Rémi H. | 9 | 3 - 3 - 0 | 12 |
24th | Tom F. | 9 | 3 - 3 - 0 | 12 |
25th | Thomas F. | 9 | 2 - 1 - 3 | 12 |
26th | Ilan B. | 9 | 3 - 3 - 0 | 12 |
27th | Axel M. | 8 | 2 - 2 - 2 | 11 |
28th | Simon C. | 8 | 2 - 2 - 2 | 11 |
29th | Kévin L. | 7 | 2 - 2 - 1 | 10 |
30th | Petit A. | 7 | 2 - 3 - 1 | 10 |
31st | Gaspard L. | 7 | 2 - 3 - 1 | 10 |
32nd | Joël H. | 7 | 2 - 3 - 1 | 10 |
33rd | Paul P. | 7 | 2 - 3 - 1 | 10 |
34th | Xavier M. | 7 | 2 - 3 - 1 | 10 |
35th | Victor B. | 7 | 2 - 3 - 1 | 10 |
36th | Castéla J. | 7 | 2 - 3 - 1 | 10 |
37th | Brian M. | 6 | 2 - 3 - 0 | 9 |
38th | Axel B. | 6 | 2 - 3 - 0 | 9 |
39th | Michel P. | 6 | 2 - 4 - 0 | 9 |
40th | Bruno F. | 6 | 2 - 4 - 0 | 9 |
41st | Steyn M. | 6 | 2 - 4 - 0 | 9 |
42nd | Pierre M. | 4 | 1 - 3 - 1 | 7 |
43rd | Damien a. '. A. | 4 | 1 - 4 - 1 | 7 |
44th | Joffrey A. | 4 | 1 - 4 - 1 | 7 |
45th | Benjamin B. | 4 | 1 - 4 - 1 | 7 |
46th | Fullalove M. | 3 | 1 - 2 - 0 | 6 |
47th | Thibaud N.-O. | 3 | 1 - 3 - 0 | 6 |
48th | Bruno R. | 3 | 1 - 5 - 0 | 6 |
49th | Ivan R. | 3 | 1 - 5 - 0 | 6 |
50th | Yoann C. | 0 | 0 - 2 - 0 | 3 |
51st | Audren B. | 0 | 0 - 3 - 0 | 3 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.