RCQ Standard Nordic Masters
- Organizer
- Mindstage
- Date
- Aug. 29, 2025
- Location
- Mindstage, Aschebergsgatan 11, 41127 Gothenburg, Sweden (View on Google Maps)
- Category
-
- Format
- Standard
- Contact
- admin@mindstage.com
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: admin@mindstage.com| Rank | Name | Match points | Record | League Points |
|---|---|---|---|---|
| 1st | Ask Espensonn Oren | 20 | 6 - 0 - 2 | 63 |
| 2nd | Ville Hautala | 18 | 6 - 2 - 0 | 45 |
| 3rd-4th | Mick Madsen | 15 | 5 - 2 - 0 | 36 |
| 3rd-4th | Maximilian Höglund | 14 | 4 - 1 - 2 | 36 |
| 5th-8th | Adam J. | 11 | 3 - 1 - 2 | 30 |
| 5th-8th | Rasmus Enegren | 11 | 3 - 1 - 2 | 30 |
| 5th-8th | Alex H. | 10 | 3 - 2 - 1 | 30 |
| 5th-8th | Kasper K. | 10 | 3 - 2 - 1 | 30 |
| 9th | Max Bracken | 9 | 3 - 2 - 0 | 12 |
| 10th | Richard H. | 9 | 3 - 2 - 0 | 12 |
| 11th | Benjamin H. | 9 | 3 - 2 - 0 | 12 |
| 12th | Christian Gullberg | 9 | 3 - 2 - 0 | 12 |
| 13th | Stian Aspholm | 9 | 3 - 2 - 0 | 12 |
| 14th | Andreas J. | 6 | 2 - 3 - 0 | 9 |
| 15th | Andreas Wedin | 6 | 2 - 2 - 0 | 9 |
| 16th | Lukas K. | 6 | 2 - 3 - 0 | 9 |
| 17th | Allen Burnett | 6 | 2 - 3 - 0 | 9 |
| 18th | Emil Falkhjerta | 6 | 2 - 3 - 0 | 9 |
| 19th | Naayav Karim | 6 | 2 - 3 - 0 | 9 |
| 20th | Lasse Bjørn Kongsdorf | 6 | 2 - 3 - 0 | 9 |
| 21st | Patrik T. | 6 | 2 - 3 - 0 | 9 |
| 22nd | Patrik Johansson | 6 | 2 - 2 - 0 | 9 |
| 23rd | Kevin Broløs | 6 | 2 - 3 - 0 | 9 |
| 24th | Joan Carrasco | 3 | 1 - 2 - 0 | 6 |
| 25th | Emil Haraldsson | 3 | 1 - 2 - 0 | 6 |
| 26th | Claus Nielsen | 3 | 1 - 3 - 0 | 6 |
| 27th | Martin J. | 3 | 1 - 4 - 0 | 6 |
| 28th | Maximilian Berglund Schwarz | 0 | 0 - 2 - 0 | 3 |
| 29th | Philipp W. | 0 | 0 - 1 - 0 | 3 |
| 30th | Alvin C. | 0 | 0 - 4 - 0 | 3 |
| 31st | Linda Jaktlund | 0 | 0 - 3 - 0 | 3 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.