Nordic Masters Legacy
- Organizer
- Mindstage
- Date
- Aug. 30, 2025
- Location
- Mindstage, Aschebergsgatan 11, 41127 Gothenburg, Sweden (View on Google Maps)
- Category
-
- Format
- Legacy
- Contact
- admin@mindstage.com
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: admin@mindstage.comRank | Name | Match points | Record | League Points |
---|---|---|---|---|
1st | Jakob Bergelin | 23 | 7 - 0 - 2 | 207 |
2nd | Anthony L. | 21 | 7 - 2 - 0 | 153 |
3rd-4th | Johan G. | 17 | 5 - 1 - 2 | 126 |
3rd-4th | Joel G. | 16 | 5 - 2 - 1 | 126 |
5th-8th | Fredrik F. | 15 | 5 - 2 - 0 | 108 |
5th-8th | Jonatan Larsson | 14 | 4 - 1 - 2 | 108 |
5th-8th | Gustav Schmidt | 13 | 4 - 2 - 1 | 108 |
5th-8th | Vale Trujillo | 13 | 4 - 2 - 1 | 108 |
9th | Gustav Bystedt | 13 | 4 - 1 - 1 | 63 |
10th | Andreas R. | 12 | 4 - 2 - 0 | 63 |
11th | Peter F. | 12 | 4 - 2 - 0 | 63 |
12th | Martin Christensen | 12 | 4 - 2 - 0 | 63 |
13th | Viktor Lundberg | 12 | 4 - 2 - 0 | 45 |
14th | Marcus J. | 12 | 4 - 2 - 0 | 45 |
15th | Alexander S. | 12 | 4 - 2 - 0 | 45 |
16th | Linus Sebastian Eberhardsson | 12 | 4 - 2 - 0 | 45 |
17th | Enrique S. P. | 10 | 3 - 2 - 1 | 39 |
18th | Gottfrid S. | 9 | 3 - 3 - 0 | 36 |
19th | Mick Björkman | 9 | 3 - 3 - 0 | 36 |
20th | Arian N. | 9 | 3 - 3 - 0 | 36 |
21st | Emma Gad | 9 | 3 - 3 - 0 | 36 |
22nd | Jim A. | 9 | 3 - 3 - 0 | 36 |
23rd | Viktor Haga | 9 | 3 - 3 - 0 | 36 |
24th | Simon A. | 9 | 3 - 3 - 0 | 36 |
25th | Alexander B. | 9 | 3 - 3 - 0 | 36 |
26th | Christopher J. | 9 | 3 - 3 - 0 | 36 |
27th | Anton R. | 7 | 2 - 3 - 1 | 30 |
28th | Ola Bevanda Roxendal | 7 | 2 - 3 - 1 | 30 |
29th | Steffen H. | 7 | 2 - 3 - 1 | 30 |
30th | Philip Sjöqvist | 7 | 2 - 3 - 1 | 30 |
31st | Jonathan N. | 7 | 2 - 3 - 1 | 30 |
32nd | Christoffer J. | 6 | 2 - 3 - 0 | 27 |
33rd | Henrik F. | 6 | 2 - 4 - 0 | 27 |
34th | Troels S. P. | 6 | 2 - 4 - 0 | 27 |
35th | Johan Elfving | 6 | 2 - 3 - 0 | 27 |
36th | Marc Würtz | 6 | 2 - 4 - 0 | 27 |
37th | Axel H. O. N. | 6 | 2 - 4 - 0 | 27 |
38th | Melkor 0. | 3 | 1 - 1 - 0 | 18 |
39th | Denis B. | 3 | 1 - 3 - 0 | 18 |
40th | Adam H. | 3 | 1 - 5 - 0 | 18 |
41st | Thomas L. | 3 | 1 - 3 - 0 | 18 |
42nd | Christian Rothen | 3 | 1 - 2 - 0 | 18 |
43rd | Erik M. | 3 | 1 - 5 - 0 | 18 |
44th | Anders H. | 0 | 0 - 3 - 0 | 9 |
45th | Niels B. | 0 | 0 - 3 - 0 | 9 |
46th | Lucas G. | 0 | 0 - 3 - 0 | 9 |
47th | Magnus C. | 0 | 0 - 6 - 0 | 9 |
48th | Christopher T. | 0 | 0 - 2 - 0 | 9 |
49th | Steffen H. | 0 | 0 - 1 - 0 | 9 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.