Modern 4-Round
- Organizer
- Mindstage
- Date
- Aug. 31, 2025
- Location
- Mindstage, Aschebergsgatan 11, 41127 Gothenburg, Sweden (View on Google Maps)
- Type
-
- Format
- Modern
- Contact
- admin@mindstage.com
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: admin@mindstage.com| Rank | Name | Match points | Record | League Points |
|---|---|---|---|---|
| 1st | Allen Burnett | 12 | 4 - 0 - 0 | 15 |
| 2nd | Daniel Ipakchian | 12 | 4 - 0 - 0 | 15 |
| 3rd | Eric A. | 9 | 3 - 1 - 0 | 12 |
| 4th | Martin D. | 9 | 3 - 1 - 0 | 12 |
| 5th | Mathias Lyngarth | 9 | 3 - 1 - 0 | 12 |
| 6th | Steven K. | 9 | 3 - 1 - 0 | 12 |
| 7th | Johan Werner | 9 | 3 - 1 - 0 | 12 |
| 8th | Emanuel Broander | 9 | 3 - 1 - 0 | 12 |
| 9th | Simon Gehlin | 9 | 3 - 1 - 0 | 12 |
| 10th | Bjørnar Bakke | 9 | 3 - 1 - 0 | 12 |
| 11th | Storm L. | 7 | 2 - 1 - 1 | 10 |
| 12th | Martin Grønkjær | 6 | 2 - 2 - 0 | 9 |
| 13th | Liam C. N. | 6 | 2 - 2 - 0 | 9 |
| 14th | Tomas G. | 6 | 2 - 2 - 0 | 9 |
| 15th | Teus v. O. | 6 | 2 - 2 - 0 | 9 |
| 16th | Ludvig Cederblad | 6 | 2 - 2 - 0 | 9 |
| 17th | Peter Christensen | 6 | 2 - 2 - 0 | 9 |
| 18th | Anderson F. | 6 | 2 - 2 - 0 | 9 |
| 19th | Marco D. | 6 | 2 - 2 - 0 | 9 |
| 20th | Stefano Pomarico | 6 | 2 - 2 - 0 | 9 |
| 21st | Mathias Duch-Grant | 6 | 2 - 2 - 0 | 9 |
| 22nd | Andreas P. | 4 | 1 - 2 - 1 | 7 |
| 23rd | Joachim Fagervold | 4 | 1 - 1 - 1 | 7 |
| 24th | Frede Olsen | 3 | 1 - 3 - 0 | 6 |
| 25th | Adam J. | 3 | 1 - 2 - 0 | 6 |
| 26th | Marc J. B. | 3 | 1 - 3 - 0 | 6 |
| 27th | Kenneth Rene Moen Ryvænge | 3 | 1 - 3 - 0 | 6 |
| 28th | Adrian h. | 3 | 1 - 2 - 0 | 6 |
| 29th | Ine Jernelv | 3 | 1 - 3 - 0 | 6 |
| 30th | Halvard Nyquist | 1 | 0 - 3 - 1 | 4 |
| 31st | Bent-Joacim Hogsrød-Hov | 0 | 0 - 3 - 0 | 3 |
| 32nd | Aksel Hansen | 0 | 0 - 2 - 0 | 3 |
| 33rd | Roy-Arne De Wilde | 0 | 0 - 2 - 0 | 3 |
| 34th | Tor Byman | 0 | 0 - 2 - 0 | 3 |
By joining this event, your name and results may be shared with Unity League (unityleague.gg) for ranking purposes, allowing players to earn points and qualify for major tournaments. Learn more or opt out at unityleague.gg/privacy.