RCQ Standard 31agosto La Master
- Organizer
- La Master
- Date & Time
- Aug. 31, 2025, 10:00 - 17:30
- Location
- La Master, C/Molinell, 8, 46010 Valencia, Spain (View on Google Maps)
- Type
-
- Format
- Standard
- Website (tickets, pairings etc.)
- https://www.instagram.com/lamastervalencia/
- Contact
- lamastervalencia@gmail.com
Description
RCQ Standard 31agosto La Master
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: lamastervalencia@gmail.com| Rank | Name | Match points | Record | League Points |
|---|---|---|---|---|
| 1st | sergio sancho | 19 | 6 - 1 - 1 | 63 |
| 2nd | Guillem F. | 17 | 5 - 1 - 2 | 45 |
| 3rd-4th | Antonio P. M. | 16 | 5 - 1 - 1 | 36 |
| 3rd-4th | Alejandro Camarasa Ibañez | 15 | 5 - 2 - 0 | 36 |
| 5th-8th | Daniel Mateu Ciurana | 12 | 4 - 2 - 0 | 30 |
| 5th-8th | Pablo Pinach Calatayud | 11 | 3 - 1 - 2 | 30 |
| 5th-8th | Eric Ripollés Meseguer | 10 | 3 - 2 - 1 | 30 |
| 5th-8th | Kevin Vaquero | 9 | 3 - 3 - 0 | 30 |
| 9th | Manuel Cariñana | 9 | 3 - 2 - 0 | 12 |
| 10th | Adrian García | 9 | 3 - 2 - 0 | 12 |
| 11th | Sergio P. | 9 | 3 - 2 - 0 | 12 |
| 12th | Sergio Estruch Miñana | 9 | 3 - 2 - 0 | 12 |
| 13th | Victor Manuel Moreno Hontecillas | 9 | 3 - 2 - 0 | 12 |
| 14th | Alvar R. | 7 | 2 - 2 - 1 | 10 |
| 15th | David P. | 6 | 2 - 3 - 0 | 9 |
| 16th | Sebastian Gonzalez | 6 | 2 - 3 - 0 | 9 |
| 17th | David Colomino | 6 | 2 - 3 - 0 | 9 |
| 18th | Yassir K. | 6 | 2 - 2 - 0 | 9 |
| 19th | Vicente G. A. H. | 6 | 2 - 2 - 0 | 9 |
| 20th | Fernando D. | 6 | 2 - 3 - 0 | 9 |
| 21st | Sergio B. N. | 6 | 2 - 3 - 0 | 9 |
| 22nd | Yago Q. | 6 | 2 - 3 - 0 | 9 |
| 23rd | Fer R. | 3 | 1 - 4 - 0 | 6 |
| 24th | Juan Reig | 3 | 1 - 4 - 0 | 6 |
| 25th | Joan García | 3 | 1 - 4 - 0 | 6 |
| 26th | Enrique Juan | 3 | 1 - 4 - 0 | 6 |
| 27th | Joshua S. | 3 | 1 - 3 - 0 | 6 |
| 28th | Manuel B. F. | 0 | 0 - 5 - 0 | 3 |
By joining this event, your name and results may be shared with Unity League (unityleague.gg) for ranking purposes, allowing players to earn points and qualify for major tournaments. Learn more or opt out at unityleague.gg/privacy.