Poznańska Liga Paupera - Autumn 2025
- Organizer
- Poznańska Liga Paupera
- Date & Time
- Sept. 2, 2025, 17:45 - 22:00
- Location
- Wilczek, Garbary 64, 61-758 Poznań, Wielkopolska, Poland (View on Google Maps)
- Category
-
- Format
- Pauper
- Event series
- Sept. 2, 2025 - Oct. 28, 2025
- Website (tickets, pairings etc.)
- https://www.facebook.com/profile.php?id=61553498927336
- Contact
- roger.szczesny@gmail.com
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: roger.szczesny@gmail.comRank | Name | Match points | Record | League Points |
---|---|---|---|---|
1st | Jędrzej Pęziak | 15 | 5 - 0 - 0 | 18 |
2nd | Tomasz J. | 12 | 4 - 1 - 0 | 15 |
3rd | Nathan L. | 12 | 4 - 1 - 0 | 15 |
4th | Maciej C. | 12 | 4 - 1 - 0 | 15 |
5th | Jedrek Szmyd | 9 | 3 - 2 - 0 | 12 |
6th | Piotr F. | 9 | 3 - 2 - 0 | 12 |
7th | Mikołaj P. | 9 | 3 - 2 - 0 | 12 |
8th | Jakub Marut | 9 | 3 - 2 - 0 | 12 |
9th | Łukasz W. | 9 | 3 - 2 - 0 | 12 |
10th | Felix Haazda | 9 | 3 - 2 - 0 | 12 |
11th | Cezary Adamczak | 9 | 3 - 2 - 0 | 12 |
12th | Aleksander M. | 9 | 3 - 2 - 0 | 12 |
13th | Darek L. | 9 | 3 - 2 - 0 | 12 |
14th | Tomasz F. | 6 | 2 - 3 - 0 | 9 |
15th | Dawid Jagielski | 6 | 2 - 3 - 0 | 9 |
16th | Jakub Sułkowski | 6 | 2 - 3 - 0 | 9 |
17th | Dawid T. | 6 | 2 - 3 - 0 | 9 |
18th | Patryk C. | 6 | 2 - 3 - 0 | 9 |
19th | Jakub A. | 6 | 2 - 3 - 0 | 9 |
20th | Michał A. | 3 | 1 - 4 - 0 | 6 |
21st | Julian K. - S. | 3 | 1 - 4 - 0 | 6 |
22nd | Ben W. | 3 | 1 - 4 - 0 | 6 |
23rd | Zbyszko .. | 3 | 1 - 4 - 0 | 6 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.