Check out the new league system for 2026. New multipliers and support for custom leagues:
League system
Organizer tutorial
Poznańska Liga Paupera - Autumn 2025
- Organizer
- Poznańska Liga Paupera
- Date & Time
- Oct. 14, 2025, 17:45 - 22:00
- Location
- Wilczek, Garbary 64, 61-758 Poznań, Wielkopolska, Poland (View on Google Maps)
- Category
-
- Format
- Pauper
- Event series
- Sept. 2, 2025 - Oct. 28, 2025
- Website (tickets, pairings etc.)
- https://www.facebook.com/profile.php?id=61553498927336
- Contact
- roger.szczesny@gmail.com
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: roger.szczesny@gmail.com| Rank | Name | Match points | Record | League Points |
|---|---|---|---|---|
| 1st | Maciej C. | 15 | 5 - 0 - 0 | 18 |
| 2nd | Cezary Adamczak | 12 | 4 - 1 - 0 | 15 |
| 3rd | Michał Armata | 12 | 4 - 1 - 0 | 15 |
| 4th | Sebastian S. | 9 | 3 - 2 - 0 | 12 |
| 5th | Dawid Jagielski | 9 | 3 - 2 - 0 | 12 |
| 6th | Darek Lepczyk | 9 | 3 - 2 - 0 | 12 |
| 7th | Paweł Ostrowski | 9 | 3 - 2 - 0 | 12 |
| 8th | Mateusz N. | 7 | 2 - 2 - 1 | 10 |
| 9th | Maks G. | 7 | 2 - 2 - 1 | 10 |
| 10th | Julian K. - S. | 7 | 2 - 2 - 1 | 10 |
| 11th | Jakub Andrzejewski | 6 | 2 - 3 - 0 | 9 |
| 12th | Dawid T. | 6 | 2 - 3 - 0 | 9 |
| 13th | Jedrek Szmyd | 6 | 2 - 3 - 0 | 9 |
| 14th | Emil S. | 6 | 2 - 3 - 0 | 9 |
| 15th | Maciej Górniak | 5 | 1 - 2 - 2 | 8 |
| 16th | Jakub Marut | 3 | 1 - 4 - 0 | 6 |
| 17th | Jędrzej Pęziak | 3 | 1 - 4 - 0 | 6 |
| 18th | Mikołaj P. | 1 | 0 - 4 - 1 | 4 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.