Win a Biland
- Organizer
- Les K'artonnés
- Date
- Aug. 24, 2025
- Location
- Maison du temps libre, 110, avenue Camille Claudel, 40280 Saint-Pierre-du-Mont, France (View on Google Maps)
- Type
-
- Format
- 1v1/Duel Commander
- Contact
- leskartonnes@gmail.com
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: leskartonnes@gmail.com| Rank | Name | Match points | Record | League Points |
|---|---|---|---|---|
| 1st | Damien Garcia | 23 | 7 - 0 - 2 | 69 |
| 2nd | Julien Rouar | 21 | 7 - 2 - 0 | 51 |
| 3rd-4th | Yann Chorvalli | 17 | 5 - 1 - 2 | 42 |
| 3rd-4th | Clément Achard | 16 | 5 - 2 - 1 | 42 |
| 5th-8th | Julien P. | 15 | 5 - 2 - 0 | 36 |
| 5th-8th | Raphaël Mas | 14 | 4 - 1 - 2 | 36 |
| 5th-8th | Rols C. | 14 | 4 - 1 - 2 | 36 |
| 5th-8th | Yoann Scordia | 13 | 4 - 2 - 1 | 36 |
| 9th | Bonalumi B. | 13 | 4 - 1 - 1 | 21 |
| 10th | Redacted | 13 | 4 - 1 - 1 | 21 |
| 11th | Philippe M. | 12 | 4 - 2 - 0 | 21 |
| 12th | Tristan Grosset-Bourbange | 12 | 4 - 2 - 0 | 21 |
| 13th | Florian V. | 12 | 4 - 2 - 0 | 15 |
| 14th | Alexandre M. | 12 | 4 - 2 - 0 | 15 |
| 15th | Maxime L. | 12 | 4 - 2 - 0 | 15 |
| 16th | Benoît Marcérou | 12 | 4 - 2 - 0 | 15 |
| 17th | Baptiste Berbille | 12 | 4 - 2 - 0 | 15 |
| 18th | Simon Fogato | 12 | 4 - 2 - 0 | 15 |
| 19th | Olivier M. | 12 | 4 - 2 - 0 | 15 |
| 20th | Antoine Alix | 11 | 3 - 1 - 2 | 14 |
| 21st | Paco M. | 10 | 3 - 2 - 1 | 13 |
| 22nd | Louis Leduc | 10 | 3 - 2 - 1 | 13 |
| 23rd | Gaspa M. | 10 | 3 - 2 - 1 | 13 |
| 24th | Kelig Maze | 9 | 3 - 3 - 0 | 12 |
| 25th | Valentin Allenne | 9 | 3 - 3 - 0 | 12 |
| 26th | Amaury Giordanella | 9 | 3 - 3 - 0 | 12 |
| 27th | Nathan Schoepfer | 9 | 3 - 3 - 0 | 12 |
| 28th | Olaia D. | 9 | 3 - 3 - 0 | 12 |
| 29th | Tinson G. | 9 | 3 - 3 - 0 | 12 |
| 30th | Lucas S. | 9 | 3 - 3 - 0 | 12 |
| 31st | Maxime D. | 9 | 3 - 3 - 0 | 12 |
| 32nd | Vincent Pernel | 9 | 3 - 3 - 0 | 12 |
| 33rd | Herman G. | 9 | 3 - 3 - 0 | 12 |
| 34th | Florent D. | 9 | 3 - 3 - 0 | 12 |
| 35th | Samuel R. | 9 | 3 - 3 - 0 | 12 |
| 36th | Bats P. | 9 | 3 - 3 - 0 | 12 |
| 37th | Forcet G. | 9 | 3 - 3 - 0 | 12 |
| 38th | Redacted | 9 | 3 - 3 - 0 | 12 |
| 39th | Redacted | 8 | 2 - 2 - 2 | 11 |
| 40th | Adrien L. | 7 | 2 - 2 - 1 | 10 |
| 41st | Quentin N. | 7 | 2 - 3 - 1 | 10 |
| 42nd | Julien V. | 7 | 2 - 3 - 1 | 10 |
| 43rd | Paul Magnaldo | 7 | 2 - 3 - 1 | 10 |
| 44th | Dorian V. | 7 | 2 - 3 - 1 | 10 |
| 45th | Samir Janicot | 6 | 2 - 4 - 0 | 9 |
| 46th | Andy V. | 6 | 2 - 4 - 0 | 9 |
| 47th | Cwern C. | 6 | 2 - 4 - 0 | 9 |
| 48th | Maxime L. | 6 | 2 - 4 - 0 | 9 |
| 49th | Antoine Grimaldi | 6 | 2 - 4 - 0 | 9 |
| 50th | Guillermo D. A. | 6 | 2 - 4 - 0 | 9 |
| 51st | Mathieu D. | 6 | 2 - 4 - 0 | 9 |
| 52nd | Lilian Lescure | 6 | 2 - 4 - 0 | 9 |
| 53rd | Thibaut D. | 6 | 2 - 4 - 0 | 9 |
| 54th | David B. | 6 | 2 - 4 - 0 | 9 |
| 55th | Yanis D. | 6 | 2 - 4 - 0 | 9 |
| 56th | Fayolle V. | 5 | 1 - 2 - 2 | 8 |
| 57th | Quelennec A. | 4 | 1 - 4 - 1 | 7 |
| 58th | Quentin F. | 4 | 1 - 4 - 1 | 7 |
| 59th | Gadsaud K. | 3 | 1 - 5 - 0 | 6 |
| 60th | Maxime R. | 3 | 1 - 5 - 0 | 6 |
| 61st | Benoit D. | 3 | 1 - 5 - 0 | 6 |
| 62nd | Matthis W. | 3 | 1 - 5 - 0 | 6 |
| 63rd | Vergnaud F. | 3 | 1 - 5 - 0 | 6 |
| 64th | Loic T. | 0 | 0 - 2 - 0 | 3 |
By joining this event, your name and results may be shared with Unity League (unityleague.gg) for ranking purposes, allowing players to earn points and qualify for major tournaments. Learn more or opt out at unityleague.gg/privacy.