Azcanta Tournaments Tournoi Pauper
- Organizer
- Azcanta Tournaments
- Date & Time
- Oct. 15, 2024, 19:00 - 23:00
- Location
- Cercle de la Cité, Pl. de la Gare 10, 1003 Lausanne, Vaud, Switzerland (View on Google Maps)
- Category
- Local
- Format
- Pauper
- Website (tickets, pairings etc.)
- https://azcanta-tournaments.ch/tournoi-pauper/
Description
Results
Rank | Name | Match points | Record |
---|---|---|---|
1st | Bilgé Kimyonok | 9 | 3 - 0 - 0 |
2nd | Thomas Dardano | 9 | 3 - 0 - 0 |
3rd | Matteo Pluchinotta | 6 | 2 - 1 - 0 |
4th | Daniel Hliva | 6 | 2 - 1 - 0 |
5th | Jaques Benoît | 6 | 2 - 1 - 0 |
6th | Daniele Chelucci | 4 | 1 - 1 - 1 |
7th | Tibor Ockenfels | 4 | 1 - 1 - 1 |
8th | Samuel Mottaz | 3 | 1 - 2 - 0 |
9th | David Saez | 3 | 1 - 2 - 0 |
10th | Matteo Resplendino | 3 | 1 - 2 - 0 |
11th | Mathias Julliat | 0 | 0 - 3 - 0 |
12th | luc Valla | 0 | 0 - 3 - 0 |
The organizer has not yet uploaded results for this event. Please notify the organizer or write an email to info@unityleague.gg.