Pauper
- Organizer
- Arena Porto
- Date & Time
- Nov. 4, 2025, 20:00
- Location
- Arena Porto, Rua Santa Catarina 801, 4000-454 Porto, Portugal (View on Google Maps)
- Category
-
- Format
- Pauper
- Event series
- Sept. 2, 2025 - Sept. 1, 2026
- Contact
- arenaporto.loja@gmail.com
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: arenaporto.loja@gmail.com| Rank | Name | Match points | Record | League Points |
|---|---|---|---|---|
| 1st | Pedro Leite | 12 | 4 - 0 - 0 | 15 |
| 2nd | 𝖒𝖎𝖌𝖛𝖊𝖑 𝖆. | 9 | 3 - 1 - 0 | 12 |
| 3rd | Paulo Pinto | 9 | 3 - 1 - 0 | 12 |
| 4th | Francisco S. | 9 | 3 - 1 - 0 | 12 |
| 5th | João F. [. | 9 | 3 - 1 - 0 | 12 |
| 6th | Fábio P. | 9 | 3 - 1 - 0 | 12 |
| 7th | David Capitão | 9 | 3 - 1 - 0 | 12 |
| 8th | Pedro Freitas | 7 | 2 - 1 - 1 | 10 |
| 9th | Diogo Sousa | 6 | 2 - 2 - 0 | 9 |
| 10th | Tiago B. | 6 | 2 - 2 - 0 | 9 |
| 11th | Ricardo Baptista | 6 | 2 - 2 - 0 | 9 |
| 12th | Hugo Vilaça | 6 | 2 - 2 - 0 | 9 |
| 13th | João F. | 6 | 2 - 2 - 0 | 9 |
| 14th | Sofia | 6 | 2 - 2 - 0 | 9 |
| 15th | Marcio Carvalho | 6 | 2 - 2 - 0 | 9 |
| 16th | Jorge R. | 6 | 2 - 2 - 0 | 9 |
| 17th | Alexandre S. | 4 | 1 - 2 - 1 | 7 |
| 18th | Tomás B. | 3 | 1 - 3 - 0 | 6 |
| 19th | José C. | 3 | 1 - 3 - 0 | 6 |
| 20th | Ivo R. | 3 | 1 - 3 - 0 | 6 |
| 21st | Albino V. | 3 | 1 - 3 - 0 | 6 |
| 22nd | Luís V. | 0 | 0 - 2 - 0 | 3 |
| 23rd | Rafael R. | 0 | 0 - 2 - 0 | 3 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.